Catalog
- Protocol Description
- Frame Format Introduction
- Register Definition
- 3.1 Electric Parameters
- 3.2 Electric Energy Data
- 3.3 Electricity Settlement Date (Monthly Freeze)
- 3.4 Closing Status
- 3.5 Reclosing Events
- 3.6 Equipment Number&Communication Flow
- 3.7 Basic Configuration
- 3.8 Time Zone and Rate Configuration
- 3.9 Network Parameters
- 3.10 Alarm Threshold
- 3.11 Remote Control
- 3.12 Hardware Fault Status
- 3.13 Timing Control Configuration (Ad Cloud Dedicated Timing)
- 3.14 Timing Control Configuration (Alibaba Cloud Dedicated Timing)
1. Protocol Description
This communication protocol is an intelligent control reclosing Modbus protocol, which facilitates users to use Modbus commands to read and write device parameters and reclosing status. In this agreement, the sending and returning values of communication are all hexadecimal numbers.
2. Introduction to Frame Format
2.1 Address Code
Occupy 1 byte; One device terminal corresponds to one address code, with an address range of (1 sim 247) (((0x01 sim 0xF7)).
2.2 Function code
Occupy 1 byte; According to the function code definition of the standard Modbus protocol, three commonly used basic function codes are selected as the read-write function codes for this protocol.
2.3 Data Domain
| function code | effect |
|---|---|
| 0x03 | Read and hold register |
| 0x06 | Write a single register |
| 0x10 | Write multiple registers |
The format of the data field is determined by the function code. When reading the register (0x03), it is necessary to know the starting address and length of the read register, so the data field is composed of the starting address and number of registers; The data field of the response frame is the number of bytes and data in the corresponding range register. The number of registers read at once cannot exceed 80.
2.3.1 0x03 Read Register Frame Format
| frame format | Value/Range | byte count |
|---|---|---|
| address code | 0~247 | 1 |
| function code | 0x03 | 1 |
| Register starting address | 0~0xFFFF | 2 |
| Number of registers N | 1~125 | 2 |
| CRC verification | - | 2 |
2.3.2 0x06 Writing Single Register Frame Format
| frame format | Value/Range | byte count |
|---|---|---|
| address code | 0~247 | 1 |
| function code | 0x06 | 1 |
| register address | 0~0xFFFF | 2 |
| register value | 0~0xFFFF | 2 |
| CRC Check | - | 2 |
2.3.3 0x10 Write Multiple Register Frame Format
| Frame Format | Value/Range | Byte Count |
|---|---|---|
| Address Code | 0~247 | 1 |
| Function Code | 0x10 | 1 |
| Register Start Address | 0~0xFF | 2 |
| Register Quantity N | 1~120 | 2 |
| data length | 2*N | 1 |
| register value | 0~0xFFFF | 2*N |
| CRC verification | - | 2 |
2.4 Verification code
The checksum is calculated using CRC-16 (generating polynomial A001), with low bytes at the beginning and high bytes at the end.
2.5 MODBUS Exception Response Frame
When the device receives a request frame from the master station and successfully executes the data processing of the request frame, the device returns a normal response frame to the master station; When the device fails to successfully receive the request frame from the main station, no operation is performed and no response is received. The main station can set a timeout period as a basis for determining device failure;
When the device fails to successfully receive the request frame from the main station, no operation is performed and no response is received. The main station can set a timeout period as the basis for determining device failure;
When the device receives a request frame from the master station, but the function code or register of the request frame does not meet the data definition requirements, the device cannot perform data processing on the request frame. The device must return an exception response frame to the master station. The format of the exception response frame is as follows:
| Abnormal response frame | Value/Range | Byte size |
|---|---|---|
| address code | 0~247 | 1 |
| function code | 0x80+Request Function Code | 1 |
| Exception code | 01/02/03 | 1 |
| CRC verification | - | 2 |
The definition of exception codes is as follows:
| Exception Code | Name | Meaning |
|---|---|---|
| 01 | Illegal Function Code | Function Code of Request Frame Undefined |
| 02 | Illegal Register | Register Address of Request Frame Undefined |
| 03 | Illegal Register Value | Register Value or Length of Request Frame Does Not conform to Defined Format |
3. Register Definition
3.1 Electrical Parameters
| Read/Write Properties | Byte length | hexadecimal address | Data item | Numerical range | Data type | Unit |
|---|---|---|---|---|---|---|
| R | word | 2 | 0000 | Load properties | 0-Resistive, 1-Inductive, 2-capacitive | - |
| R | word | 2 | 0001 | Voltage asymmetry | - | 0.01% |
| R | word | 2 | 0002 | Current asymmetry | - | 0.01% |
| R | word | 2 | 0003 | Grid frequency | 4500~6500 | 0.01Hz |
| R | word | 2 | 0004 | A-phase voltage V1 | 0~65535 | 0.1V |
| R | word | 2 | 0005 | B-phase voltage V2 | 0~65535 | 0.1V |
| R | word | 2 | 0006 | C-phase voltage V3 | 0~65535 | 0.1V |
| R | word | 2 | 0007 | AB phase voltage V12 | 0~65535 | 0.1V |
| R | word | 2 | 0008 | BC phase voltage V23 | 0~65535 | 0.1V |
| R | word | 2 | 0009 | CA phase voltage V31 | 0~65535 | 0.1V |
| R | word | 2 | 000A | A phase (line) current I1 | 0~65535 | 0.01A |
| R | word | 2 | 000B | B-phase (line) current I2 | 0~65535 | 0.01A |
| R | word | 2 | 000C | C-phase (line) current I3 | 0~65535 | 0.01A |
| R | word | 2 | 000D | Zero line current | 0~65535 | 0.01A |
| R | integer | 2 | 000E | Total active power Psum | -32768~32768 | 0.01kW |
| R | integer | 2 | 000F | A-phase active power P1 | -32768~32768 | 0.01kW |
| R | integer | 2 | 0010 | B-phase active power P2 | -32768~32768 | 0.01kW |
| R | integer | 2 | 0011 | C-phase active power P3 | -32768~32768 | 0.01kW |
| R | integer | 2 | 0012 | Total reactive power Qsum | -32768~32768 | 0.01KVar |
| R | integer | 2 | 0013 | A-phase reactive power Q1 | -32768~32768 | 0.01KVar |
| R | integer | 2 | 0014 | B-phase reactive power Q2 | -32768~32768 | 0.01KVar |
| R | integer | 2 | 0015 | C-phase reactive power Q3 | -32768~32768 | 0.01KVar |
| R | word | 2 | 0016 | Total apparent power Ssum | 0~65535 | 0.01KVA |
| R | word | 2 | 0017 | A-phase apparent power S1 | 0~65535 | 0.01KVA |
| R | word | 2 | 0018 | B-phase apparent power S2 | 0~65535 | 0.01KVA |
| R | word | 2 | 0019 | C-phase apparent power S3 | 0~65535 | 0.01KVA |
| R | integer | 2 | 001A | Total power factor PF | -1000~1000 | 0.001 |
| R | integer | 2 | 001B | A-phase power factor PF1 | -1000~1000 | 0.001 |
| R | integer | 2 | 001C | B-phase power factor PF2 | -1000~1000 | 0.001 |
| R | integer | 2 | 001D | C-phase power factor PF3 | -1000~1000 | 0.001 |
| R | integer | 2 | 001E | Equipment temperature | -32768~32768 | 0.1 ° |
| R | word | 2 | 001F | Remaining current value | 0~65535 | 0.01mA |
| R | integer | 2 | 0020 | A-phase temperature | -32768~32768 | 0.1 ° |
| R | integer | 2 | 0021 | B-phase temperature | -32768~32768 | 0.1 ° |
| R | integer | 2 | 0022 | C-phase temperature | -32768~32768 | 0.1 ° |
| R | integer | 2 | 0023 | D-phase temperature | -32768~32768 | 0.1 ° |
3.2 electrical energy data
| read-write properties | byte length | Hexadecimal address | data item | numerical range | data type | unit |
|---|---|---|---|---|---|---|
| R | Dword | 4 | 1000 | Total active power Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1002 | Rate 1- Total active electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1004 | Rate 2- Total Active Electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1006 | Rate 3- Total Active Electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1008 | Rate 4- Total Active Electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 100A | Net active power Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 100C | Rate 1- Net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 100E | Rate 2- Net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1010 | Rate 3- Net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1012 | Rate 4- Net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1014 | Consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1016 | Rate 1- Consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1018 | Rate 2- Consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 101A | Rate 3- Consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 101C | Rate 4- Consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 101E | Release active power Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1020 | Rate 1- Release of active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1022 | Rate 2- Release of active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1024 | Rate 3- Release of active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1026 | Rate 4- Release of active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1028 | Total reactive power Eq total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 102A | Rate 1- Total Reactive Energy Eq total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 102C | Rate 2- Total Reactive Energy Eq total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 102E | Rate 3- Total Reactive Energy Eq total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1030 | Rate 4- Total Reactive Energy Eq total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1032 | Net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1034 | Rate 1- Net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1036 | Rate 2- Net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1038 | Rate 3- Net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 103A | Rate 4- Net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 103C | Sensory consumption of reactive power Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 103E | Rate 1- Sensory consumption of reactive power Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1040 | Rate 2- Sensory consumption of reactive power Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1042 | Rate 3- Inductive consumption of reactive power Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1044 | Rate 4- Sensory consumption of reactive power Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1046 | Capacitive release of reactive power Eq exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1048 | Rate 1- Capacity Release Reactive Energy Eq exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 104A | Rate 2-Capacity Release Reactive Energy Eq exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 104C | Rate 3- Capacity Release Reactive Energy Eq exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 104E | Rate 4- Capacity Release Reactive Energy Eq exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1050 | A-phase total active energy Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1052 | Rate 1-A Phase Total Active Electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1054 | Rate 2-A-phase total active electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1056 | Rate 3-A-phase total active electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1058 | Rate 4-A-phase total active electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 105A | A-phase net active power Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 105C | Rate 1-A phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 105E | Rate 2-A-phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1060 | Rate 3-A-phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1062 | Rate 4-A phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1064 | A-phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1066 | Rate 1-A phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1068 | Rate 2-A-phase consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 106A | Rate 3-A-phase consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 106C | Rate 4-A phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 106E | A-phase releases active energy Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1070 | Rate 1-A releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1072 | Rate 2-A phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1074 | Rate 3-A phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1076 | Rate 4-A phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1078 | A total reactive power Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 107A | Rate 1-A Total reactive power Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 107C | Rate 2-A Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 107E | Rate 3-A Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1080 | Rate 4-A Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1082 | A-phase net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1084 | Rate 1-A phase net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1086 | Rate 2-A-phase net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1088 | Rate 3-A-phase net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 108A | Rate 4-A-phase net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 108C | A-phase inductive consumption reactive power Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 108E | Rate 1-A Inductive consumption of reactive power Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1090 | Rate 2-A Inductive Consumption Reactive Energy Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1092 | Rate 3-A Inductive Consumption Reactive Energy Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1094 | Rate 4-A Inductive Consumption Reactive Energy Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1096 | A Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1098 | Rate 1-A Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 109A | Rate 2-A Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 109C | Rate 3-A Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh The sentence is: |
| R | Dword | 4 | 109E | Rate 4-A Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10A0 | B-Phase Total Active Energy Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10A2 | Rate 1-B-Phase Total Active Energy Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10A4 | Rate 2-B Phase Total Active Electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10A6 | Rate 3-B Phase Total Active Electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10A8 | Rate 4-B Phase Total Active Energy Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10AA | B-phase net active power Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10AC | Rate 1-B phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10AE | Rate 2-B phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10B0 | Rate 3-B phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10B2 | Rate 4-B phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10B4 | B-phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10B6 | Rate 1-B phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10B8 | Rate 2-B phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10BA | Rate 3-B phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10BC | Rate 4-B phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10BE | B-phase releases active energy Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10C0 | Rate 1-B phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10C2 | Rate 2-B phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10C4 | Rate 3-B phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10C6 | Rate 4-B phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10C8 | B total reactive power Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10CA | Rate 1-B Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10CC | Rate 2-B Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10CE | Rate 3-B Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10D0 | Rate 4-B Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10D2 | B-phase net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10D4 | Rate 1-B phase net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10D6 | Rate 2-B-phase net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10D8 | Rate 3-B-phase net reactive power Eqnet | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10DA | Rate 4-B-phase net reactive power Eqnet | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10DC | B-phase inductive consumption reactive power Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10DE | Rate 1-B phase inductive reactive power consumption Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10E0 | Rate 2-B phase inductive reactive power consumption Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10E2 | Rate 3-B phase inductive reactive power consumption Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10E4 | Rate 4-B phase inductive reactive power consumption Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10E6 | B Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10E8 | Rate 1-B Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10EA | Rate 2-B Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 10EC |
| R | Dword | 4 | 10EC | Rate 3-B Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10EE | Rate 4-B Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 10F0 | C-phase Total Active Energy Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10F2 | Rate 1-C phase Total Active Energy Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10F4 | Rate 2-C phase Total Active Energy Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10F6 | Rate 3-C phase total active electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10F8 | Rate 4-C phase total active electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10FA | C-phase net active power Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10FC | Rate 1-C Phase Net Active Energy Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 10FE | Rate 2-C phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1100 | Rate 3-C phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1102 | Rate 4-C phase net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1104 | C-phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1106 | Rate 1-C phase consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1108 | Rate 2-C phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 110A | Rate 3-C phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 110C | Rate 4-C phase consumes active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 110E | C-phase releases active energy Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1110 | Rate 1-C phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1112 | Rate 2-C phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1114 | Rate 3-C phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1116 | Rate 4-C phase releases active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 1118 | C total reactive power Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 111A | Rate 1-C Total reactive power Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 111C | Rate 2-C Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 111E | Rate 3-C Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1120 | Rate 4-C Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1122 | C-phase Net Reactive Energy Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1124 | Rate 1-C phase Net Reactive Energy Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1126 | Rate 2-C phase Net Reactive Energy Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1128 | Rate 3-C phase net reactive power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1.12 | Rate 4-C phase net reactive power Eqnet | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 112C | C-phase inductive consumption reactive power Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 112E | Rate 1-C phase inductive consumption reactive power Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1130 | Rate 2-C Phase Inductive Consumption Reactive Energy Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1132 | Rate 3-C Phase Inductive Consumption Reactive Energy Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1134 | Rate 4-C Phase Inductive Consumption Reactive Energy Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1136 | C Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 1138 | Rate 1-C Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 113A | Rate 2-C Compatibility Sexual release of reactive power Eq exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 113C | Rate 3-C Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 113E | Rate 4-C Compatibility Release Reactive Energy Eq-exp | 0-999999999 | 0.01KVarh |
3.3 Electricity Settlement Date (Monthly Freeze)
| Read/Write Attribute | Byte Length | hexadecimal Address | Data Item | numerical range | data type | unit |
|---|---|---|---|---|---|---|
| R | word | 2 | 2000 | Settlement time YYMM | - | - |
| R | word | 2 | 2001 | Settlement time DDhh | - | - |
| R | word | 2 | 2002 | Settlement time mmss | - | - |
| R | Dword | 4 | 2003 | Total active power Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2005 | Rate 1- Total active electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2007 | Rate 2- Total Active Electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2009 | Rate 3- Total Active Electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 200B | Rate 4- Total Active Electricity Ep total | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 200D | Net active power Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 200F | Rate 1- Net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2011 | Rate 2- Net active electricity Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2013 | Rate 3- Net Active Energy Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2015 | Rate 4- Net Active Energy Ep net | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2017 | Consumption of Active Energy Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2019 | Rate 1- Consumption of Active Energy Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 201B | Rate 2- Consumption of Active Energy Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 201D | Rate 3- Consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 201F | Rate 4- Consumption of active electricity Ep amp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2021 | Release active power Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2023 | Rate 1- Release of active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2025 | Rate 2- Release of active electricity Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2027 | Rate 3- Release of active power Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 2029 | Rate 4- Release of active power Ep exp | 0-999999999 | 0.01kWh |
| R | Dword | 4 | 202B | Total reactive power Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 202D | Rate 1- Total reactive power Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 202F | Rate 2- Total reactive power Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2031 | Rate 3- Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2033 | Rate 4- Total Reactive Energy Ep total | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2035 | Net Reactive Energy Eqnet | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2037 | Rate 1- Net Reactive Energy Eqnet | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2039 | Rate 2- Net Reactive Energy Eqnet | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 203B | Rate 3- Net Reactive Power Eq net | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 203D | Rate 4- Net Reactive Power Eqnet | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 203F | Inductive Consumption Reactive Power Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2041 | Rate 1- Inductive Consumption Reactive Power Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2043 | Rate 2- Inductive Consumption Reactive Power Eq-imp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2045 | Rate 3- Inductive consumption of reactive power Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2047 | Rate 4- Sensory consumption of reactive power Eq amp | 0-999999999 | 0.01KVarh |
| R | Dword | 4 | 2049 | Capacitive release of reactive power Eq exp | 0-999999999 | 0.01KVarh |
