
Product Introduction
CY-DALI64A is a single channel DALI gateway module that supports DT6 and DT8 protocols. It can control 16 sets of 64 drivers, has debugging and control serial ports, supports multiple driver types DIM/CW/RGB/RGBW/RGBWA, and is installed in a 35mm rail style.
Function Description:
- Built in DALI bus power supply, providing 16V voltage and a maximum supply current of 250mA for the DALI bus
- Equipped with 2 LED indicator lights, it can directly determine the working status of gateway devices
- Equipped with one manual DALI driver device installation and testing button, which can manually test the switch status of the testing device
- Equipped with RS485 control serial port and supporting Modbus RTU to DALI communication protocol
- Equipped with RS485 debugging serial port, it can connect to a PC and debug and configure the DALI system through DALI upper computer debugging software
- Debugging and controlling serial communication rate of 9600 baud rate, supporting up to 1200 meters, convenient for debugging and control
| Product Model | CY-DALI64A |
| Product Name | Single channel DALI gateway module |
| Input voltage | 110~230VAC ± 10% |
| Input frequency | 50/60Hz |
| DALI bus power | DALI bus power no-load output voltage: 16V ± 5% DALI bus power maximum output current: 250m ADALI bus power guaranteed output current: 200mA |
| Supports group control | 16 groups |
| Supports single driver control | 64 |
| Supports DALI protocol | DT6 and DT8 |
| RS485 debugging serial port | 1 for debugging software configuration DALI driver |
| RS485 control serial port | 1 9600, N, 8.1 Supports Modbus RTU protocol for interfacing with central control or configuration software |
| DALI interface | 1 pair: DA1+DA2- a total of 4 terminals |
| Test button | 1 ON/OFF button (for all drives) click - maximum power level; Click again - Close |
| Indicator light | LED1: Power indicator light LED2: DALI signal indicator light |
| Slave address range | 1-63 dial setting |
| Support driver types | CWDIMRGBRGBWRGBWA |
| Operating Temperature | -5℃~45℃ |
| Relative working temperature | ≤90% |
| Storage temperature | -20℃~60℃ |
| Store relative humidity | ≤93% |
| Dimensions (length * width * height) | 114mm * 98mm * 72mm |
| Protection level | IP20 |
| Product net weight | xxxg/pcs |
| Installation method | 35mm rail installation |
1. Product interface diagram

2. Product dimension diagram

3. Single system diagram

4. Multi system diagram

DALI gateway wiring tutorial
DALI gateway software operation instructions
Communication Protocol Format
1. Communication Format Description
- 9600, N, 8, 1 (fixed and unchangeable)
- Frame Interval Time ≥ 150ms (longer data length, slower response)
- Slave Address Range: 01H-3FH (set by dial)
- Standard Modbus RTU Protocol
- Supports group address control, supports short address control, supports short address online status and fault status query
- Group Address Register Address Range: 0001H-0080H
- Short Address Register Address Range: 0081H-0280H
- Short Address Online Status Register Address Range: 0281H-028484 H
- Short address fault status register address range: 0285H-0288H
- Scene call register address: 028AH (only supports 06 function code)
- Read up to 125 registers at once
- 8 register addresses are grouped into 1 group or 1 short address, respectively (gradient, brightness, color temperature, R, G, B, W, A)
- Support 03H 06H 10H function codes
Note: DALI devices take about 30 seconds to power on and start.
Note: Short address and driver have the same meaning
Note: When writing multiple registers (RGB type) with 0x10 function code, gradient time+brightness+color temperature (0xFF)+R+G+B+W+A, 8 registers need to be written continuously
2. Register definition explanation
Dimming gradient time definition: DALI gradient time has a total of 16 levels
| level | value | time | level | Numerical | time | level | Numerical | time |
| 0 | 00H | immediately | 6 | 06H | 4s | 12 | 0CH | 32s |
| 1 | 01H | 0.7s | 7 | 07H | 5.7s | 13 | 0DH | 45.3s |
| 2 | 02H | 1s | 8 | 08H | 8s | 14 | 0EH | 64s |
| 3 | 03H | 1.4s | 9 | 09H | 11.3s | 15 | 0FH | 90.5s |
| 4 | 04H | 2s | 10 | 0AH | 16s | |||
| 5 | 05H | 2.8s | 11 | 0BH | 22.6s |
Register Address Type Value Range
| Register Type | Value Range |
| Dimming Gradient Time | 00H-0FH Gradient Dimming Gradient Time Definition |
| Brightness | 00H-FEH (0-254) |
| Color Temperature | 19H-41H (25-65) 2500K-6500K |
| R Red | 00H-FEH (0-254) |
| G Green | 00H-FEH (0-254) |
| B Blue | 00H-FEH (0-254) |
| W White | 00H-FEH (0-254) |
| A Amber | 00H-FEH (0-254) |
| Scene Number | 00H-10H (1-16) |
3. Function Code 03H/06H/10H Description
3.1 Function Code 03H Description
Host ->Slave Sending: 01 03 00 02 00 02 65 CB
Host<- Slave Receiving: 01 03 04 00 FE 00 41 5B F3
Host ->Slave Sending Instruction Definition:
First Byte 01H - DALI Gateway Device Address (determined by device ID dialing)
Second Byte 03H - Modbus Function Code, reads the value of a single register or multiple registers
Third and Fourth Byte 0003H - Read the value of a register starting from the position of the 0003H register
Fifth and Sixth Byte 0002H - Read the value of a register starting from the specified register in the third and fourth bytes
The 7th and 8th bytes 65CBH - are the checksum bytes (CRC16 high and low bits) for the frame data
Host<- Slave receives instruction definition:
1st byte 01H - DALI gateway device address (determined by device ID dialing)
The second byte is the 03H Modbus function code, which reads the value of a single register or multiple registers
. The third byte is 04H, and the DALI gateway returns a total of 4 bytes of data
The 4th and 7th bytes 00020042H - ALI gateway returns a total of 4 bytes of data
The 8th and 9th bytes 65CBH - are the checksum bytes (CRC16 high and low bits) of the frame data
3.2 Function code 06H description
Host ->Slave sends: 01 06 00 03 00 41 B9 FA
Master<- Slave receives: 01 06 00 03 00 41 B9 FA
Host ->Slave sends instruction definition:
The 1st byte 01H - ALI gateway device address (determined by device ID dialing)
The 2nd byte Byte 06H Modbus function code, write the value of a single register
, 3rd and 4th bytes 0003H - write the value of the register from the position of 0003H
, 5th and 6th bytes 0041H - write the 0041H value from the register specified in bytes 3,4
, 7th and 8th bytes B9FAH - check byte (CRC16 Host<- Slave receiving instruction definition:
Host<- Slave receives instruction definition:
The first byte is 01H-DALI gateway device address (determined by device ID dialing)
The second byte is 06H Modbus function code, which writes the value of a single register
The third and fourth bytes are 0003H - write the value of the register from the position of 0003H
The fifth and sixth bytes are 0041H - write the 0041H value from the register specified in the third and fourth bytes
The seventh and eighth bytes are B9FAH - check bytes (CRC16 high and low bits) for this frame of data
3.3 Function code 10H Description
Host ->Slave Send: 01 10 00 01 00 02 04 00 01 00 FE E2 23
Host<- Slave Reception: 01 10 00 01 00 02 10 08
Host ->Slave Sending Instruction Definition:
First Byte 01H - DALI Gateway Device Address (determined by device ID dialing)
Second Byte 10H - Modbus Function code, write multiple register values at once
3rd and 4th bytes 0001H - Write one register value at a time starting from the 0001H register position
5th and 6th bytes 0002H - Starting from the register positions specified in bytes 3 and 4, write the values of two registers at once
7th byte 04H - The total number of bytes to be written is 8 (2 registers * 2)
8th and 9th bytes - The first register writes the value 0001H, and the second register writes the value 00FEH
10th and 11th bytes E223H - are the checksum bytes (CRC16 high and low bits) of the data frame
Host<- Slave instruction definition:
1st byte 01H - DALI gateway device address (determined by the device) ID dip decision)
2nd byte 10H Modbus function code, write multiple register values at once
3rd and 4th bytes 0001H - write one register value at a time starting from the 0001H register position
5th and 6th bytes 0002H- Starting from the register positions specified in bytes 3 and 4, write the values of two registers at once
. The 7th and 8th bytes 1008H - are the checksum bytes (CRC16 high and low bits) of the frame data
. 4. Group Address Register Address Table
| Group Address Number | Address Range DEC | Gradient Time Register | Brightness Register | Color Temperature Register | R Register | G Register | B Register | W Register | A Register |
| 1 | 1-8 | 0001H | 0002H | 0003H | 0004H | 0005H | 0006H | 0007H | 0008H |
| 2 | 9-16 | 0009H | 000AH | 000BH | 000CH | 000DH | 000EH | 000FH | 0010H |
| 3 | 17-24 | 0011H | 0012H | 0013H | 0014H | 0015H | 0016H | 0017H | 0018H |
| 4 | 25-32 | 0019H | 001AH | 001BH | 001CH | 001DH | 001EH | 001FH | 0020H |
| 5 | 33-40 | 0021H | 0022H | 0023H | 0024H | 0025H | 0026H | 0027H | 0028H |
| 6 | 41-48 | 0029H | 002AH | 002BH | 002CH | 002DH | 002EH | 002FH | 0030H |
| 7 | 49-56 | 0031H | 0032H | 0033H | 0034H | 0035H | 0036H | 0037H | 0038H |
| 8 | 57-64 | 0039H | 003AH | 003BH | 003CH | 003DH | 003EH | 003FH | 0040H |
| 9 | 65-72 | 0041H | 0042H | 0043H | 0044H | 0045H | 0046H | 0047H | 0048H |
| 10 | 73-80 | 0049H | 004AH | 004BH | 004CH | 004DH | 004EH | 004FH | 0050H |
| 11 | 81-88 | 0051H | 0052H | 0053H | 0054H | 0055H | 0056H | 0057H | 0058H |
| 12 | 89-96 | 0059H | 005AH | 005BH | 005CH | 005DH | 005EH | 005FH | 0060H |
| 13 | 97-104 | 0061H | 0062H | 0063H | 0064H | 0065H | 0066H | 0067H | 0068H |
| 14 | 105-112 | 0069H | 006AH | 006BH | 006CH | 006DH | 006EH | 006FH | 0070H |
| 15 | 113-120 | 0071H | 0072H | 0073H | 0074H | 0075H | 0076H | 0077H | 0078H |
| 16 | 121-128 | 0079H | 007AH | 007BH | 007CH | 007DH | 007EH | 007FH | 0080H |
4.1 Write group address gradient time and brightness register instruction (10H function code)
| Serial number | Instruction | response | Annotation |
| 1 | 01 10 00 01 00 02 04 00 01 00 FE E2 23 | 01 10 00 01 00 02 10 08 | Set the brightness of group address 1 to 254 after 0.7s |
| 2 | 01 10 00 09 00 02 04 00 01 00 FE E3 85 | 01 10 00 09 00 02 91 CA | Set the brightness of group address 2 to 254 after 0.7s |
| 3 | 01 10 00 11 00 02 04 00 01 00 FE E3 2F | 01 10 00 11 00 02 11 CD | Set the brightness of group address 3 to 254 after 0.7s |
| 4 | 01 10 00 19 00 02 04 00 01 00 FE E2 89 | 01 10 00 19 00 02 90 0F | Set the brightness of group address 4 to 254 after 0.7s |
| 5 | 01 10 00 21 00 02 04 00 01 00 FE E0 3B | 01 10 00 21 00 02 11 C2 | Group Address 5 Brightness 0.7s Set to 254 |
| 6 | 01 10 00 29 00 02 04 00 01 00 FE E1 9D | 01 10 00 29 00 02 90 00 | Group Address 6 Brightness 0.7s Set to 254 |
| 7 | 01 10 00 31 00 02 04 00 01 00 FE E1 37 | 01 10 00 31 00 02 10 07 | Group Address 7 Brightness 0.7s Set to 254 |
| 8 | 01 10 00 39 00 02 04 00 01 00 FE E0 91 | 01 10 00 39 00 02 91 C5 | Group Address 8 Brightness 0.7s Set to 254 |
| 9 | 01 10 00 41 00 02 04 00 01 00 FE E6 13 | 01 10 00 41 00 02 11 DC | Group Address 9 Brightness 0.7s Set to 254 |
| 10 | 01 10 00 49 00 02 04 00 01 00 FE E7 B5 | 01 10 00 49 00 02 90 1E | Set the brightness of group address 10 to 254 after 0.7s |
| 11 | 01 10 00 51 00 02 04 00 01 00 FE E7 1F | 01 10 00 51 00 02 10 19 | Group Address 11 Brightness 0.7s Set to 254 |
| 12 | 01 10 00 59 00 02 04 00 01 00 FE E6 B9 | 01 10 00 59 00 02 91 DB | Group Address 12 Brightness 0.7s Set to 254 |
| 13 | 01 10 00 61 00 02 04 00 01 00 FE E4 0B | 01 10 00 61 00 02 10 16 | Group Address 13 Brightness 0.7s Set to 254 |
| 14 | 01 10 00 69 00 02 04 00 01 00 FE E5 AD | 01 10 00 69 00 02 91 D4 | Group Address 14 Brightness 0.7s Set to 254 |
| 15 | 01 10 00 71 00 02 04 00 01 00 FE E5 07 | 01 10 00 71 00 02 11 D3 | Group Address 15 Brightness 0.7s Set to 254 |
| 16 | 01 10 00 79 00 02 04 00 01 00 FE E4 A1 | 01 10 00 79 00 02 90 11 | Group Address 16 Brightness 0.7s Set to 254 |
4.2 Write group address gradient time and brightness+color temperature register instruction (10H function code)
| Serial Number | Instruction | response | Annotation |
| 1 | 01 10 00 01 00 03 06 00 01 00 FE 00 41 2B 45 | 01 10 00 01 00 03 D1 C8 | Set the brightness of group address 1 to 254 after 0.7s and adjust the color temperature to 6500K |
| 2 | 01 10 00 09 00 03 06 00 01 00 FE 00 41 AA AF | 01 10 00 09 00 03 50 0A | Set the brightness of group address 2 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 3 | 01 10 00 11 00 03 06 00 01 00 FE 00 41 2A D0 | 01 10 00 11 00 03 D0 0D | Set the brightness of group address 3 to 254 after 0.7s and adjust the color temperature to 6500K |
| 4 | 01 10 00 19 00 03 06 00 01 00 FE 00 41 AB 3A | 01 10 00 19 00 03 51 CF | Set the brightness of group address 4 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 5 | 01 10 00 21 00 03 06 00 01 00 FE 00 41 2A 2F | 01 10 00 21 00 03 D0 02 | Set the brightness of group address 5 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 6 | 01 10 00 29 00 03 06 00 01 00 FE 00 41 AB C5 | 01 10 00 29 00 03 51 C0 | Set the brightness of group address 6 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 7 | 01 10 00 31 00 03 06 00 01 00 FE 00 41 2B BA | 01 10 00 31 00 03 D1 C7 | Set the brightness of group address 7 to 254 after 0.7s and adjust the color temperature to 6500K |
| 8 | 01 10 00 39 00 03 06 00 01 00 FE 00 41 AA 50 | 01 10 00 39 00 03 50 05 | Set the brightness of group address 8 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 9 | 01 10 00 41 00 03 06 00 01 00 FE 00 41 29 91 | 01 10 00 41 00 03 D0 1C | Set the brightness of group address 9 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 10 | 01 10 00 49 00 03 06 00 01 00 FE 00 41 A8 7B | 01 10 00 49 00 03 51 DE | Set the brightness of group address 10 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 11 | 01 10 00 51 00 03 06 00 01 00 FE 00 41 28 04 | 01 10 00 51 00 03 D1 D9 | Set the brightness of group address 11 to 254 after 0.7s and adjust the color temperature to 6500K |
| 12 | 01 10 00 59 00 03 06 00 01 00 FE 00 41 A9 EE | 01 10 00 59 00 03 50 1B | Set the brightness of group address 12 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 13 | 01 10 00 61 00 03 06 00 01 00 FE 00 41 28 FB | 01 10 00 61 00 03 D1 D6 | Set the brightness of group address 13 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 14 | 01 10 00 69 00 03 06 00 01 00 FE 00 41 A9 11 | 01 10 00 69 00 03 50 14 | Set the brightness of group address 14 to 254 after 0.7s and adjust the color temperature to 6500 K |
| 15 | 01 10 00 71 00 03 06 00 01 00 FE 00 41 29 6E | 01 10 00 71 00 03 D0 13 | Set the brightness to 254 after 0.7s and the color temperature to 6500K for group address 15 |
| 16 | 01 10 00 79 00 03 06 00 01 00 FE 00 41 A8 84 | 01 10 00 79 00 03 51 D1 | Group Address 16 Brightness 0.7s to 254, Color Temperature 6500K |
4.3 Write Group Address Color Temperature Register Instruction (Function Code 06H)
| Serial Number | Instruction | Response | Annotation |
| 1 | 01 0600 0300 41 B9 FA | 01 06 00 03 00 41 B9 FA | Set color temperature to 6500 for group address 1 K |
| 2 | 01 06 00 0B 00 41 38 38 | 01 06 00 0B 00 41 38 38 | Set color temperature to 6500 for group address 2 K |
| 3 | 01 06 00 13 00 41 B8 3F | 01 06 00 13 00 41 B8 3F | Set color temperature to 6500 for group address 3 K |
| 4 | 01 06 00 1B 00 41 39 FD | 01 06 00 1B 00 41 39 FD | Group Address 4 Color Temperature Adjusted to 6500K |
| 5 | 01 06 00 23 00 41 B8 30 | 01 06 00 23 00 41 B8 30 | Group Address 5 Color Temperature Adjusted to 6500 K |
| 6 | 01 06 00 2B 00 41 39 F2 | 01 06 00 2B 00 41 39 F2 | Set color temperature to 6500 for group address 6 K |
| 7 | 01 06 00 33 00 41 B9 F5 | 01 06 00 33 00 41 B9 F5 | Set color temperature to 6500 for group address 7 K |
| 8 | 01 06 00 3B 00 41 38 37 | 01 06 00 3B 00 41 38 37 | Group Address 8 Color Temperature Adjusted to 6500K |
| 9 | 01 06 00 43 00 41 B8 2E | 01 06 00 43 00 41 B8 2E | Group Address 9 Color Temperature Adjusted to 6500 K |
| 10 | 01 06 00 4B 00 41 39 EC | 01 06 00 4B 00 41 39 EC | Set color temperature to 6500 for group address 10 K |
| 11 | 01 06 00 53 00 41 B9 EB | 01 06 00 53 00 41 B9 EB | Set color temperature to 6500 for group address 11 K |
| 12 | 01 06 00 5B 00 41 38 29 | 01 06 00 5B 00 41 38 29 | Set color temperature to 6500K for group address 12 |
| 13 | 01 06 00 63 00 41 B9 E4 | 01 06 00 63 00 41 B9 E4 | Group Address 13 Color Temperature Adjusted to 6500 K |
| 14 | 01 06 00 6B 00 41 38 26 | 01 06 00 6B 00 41 38 26 | Set color temperature to 6500 for group address 14 K |
| 15 | 01 06 00 73 00 41 B8 21 | 01 06 00 73 00 41 B8 21 | Group address 15, color temperature adjusted to 6500 K |
| 16 | 01 06 00 7B 00 41 39 E3 | 01 06 00 7B 00 41 39 E3 | Group Address 16 Color Temperature Adjusted to 6500K |
4.4 Read Group Address Brightness Color Temperature Register Status (Function Code 03H)
| Serial Number | Instruction | Feedback Status | Annotation |
| 1 | 01 03 00 02 00 02 65 CB | 01 03 04 00 FE 00 41 5B F3 | Group Address 1 Brightness 254, Color Temperature 6500K |
| 2 | 01 03 00 0A 00 02 E4 09 | 01 03 04 00 FE 00 41 5B F3 | Group Address 2 Brightness 254, Color Temperature 6500 K |
| 3 | 01 03 00 12 00 02 64 0E | 01 03 04 00 FE 00 41 5B F3 | Group Address 3 Brightness 254, Color Temperature 6500K |
| 4 | 01 03 00 1A 00 02 E5 CC | 01 03 04 00 FE 00 41 5B F3 | Group Address 4 Brightness 254, Color Temperature 6500 K |
| 5 | 01 03 00 22 00 02 64 01 | 01 03 04 00 FE 00 41 5B F3 | Group Address 5 Brightness 254, Color Temperature 6500 K |
| 6 | 01 03 00 2A 00 02 E5 C3 | 01 03 04 00 FE 00 41 5B F3 | Group Address 6 Brightness 254, Color Temperature 6500 K |
| 7 | 01 03 00 32 00 02 65 C4 | 01 03 04 00 FE 00 41 5B F3 | Group Address 7 Brightness 254, Color Temperature 6500K |
| 8 | 01 03 00 3A 00 02 E4 06 | 01 03 04 00 FE 00 41 5B F3 | Group Address 8 Brightness 254, Color Temperature 6500 K |
| 9 | 01 03 00 42 00 02 64 1F | 01 03 04 00 FE 00 41 5B F3 | Group Address 9 Brightness 254, Color Temperature 6500 K |
| 10 | 01 03 00 4A 00 02 E5 DD | 01 03 04 00 FE 00 41 5B F3 | Group Address 10 Brightness 254, Color Temperature 6500 K |
| 11 | 01 03 00 52 00 02 65 DA | 01 03 04 00 FE 00 41 5B F3 | Group Address 11 Brightness 254, Color Temperature 6500K |
| 12 | 01 03 00 5A 00 02 E4 18 | 01 03 04 00 FE 00 41 5B F3 | Group Address 12 Brightness 254, Color Temperature 6500 K |
| 13 | 01 03 00 62 00 02 65 D5 | 01 03 04 00 FE 00 41 5B F3 | Group Address 13 Brightness 254, Color Temperature 6500 K |
| 14 | 01 03 00 6A 00 02 E4 17 | 01 03 04 00 FE 00 41 5B F3 | Group Address 14 Brightness 254, Color Temperature 6500 K |
| 15 | 01 03 00 72 00 02 64 10 | 01 03 04 00 FE 00 41 5B F3 | Group Address 15 Brightness 254, Color Temperature 6500K |
| 16 | 01 03 00 7A 00 02 E5 D2 | 01 03 04 00 FE 00 41 5B F3 | Group Address 16 Brightness 254, Color Temperature 6500K |
5. Single Lamp (Short Address Number) Register Address Table
| Group Address Number | Address Range DEC | Gradient Time Register | Brightness Register | Color Temperature Register | R Register | G Register | B Register | W Register | Register A |
| 1 | 129-136 | 0081H | 0082H | 0083H | 0084H | 0085H | 0086H | 0087H | 0088H |
| 2 | 137-144 | 0089H | 008AH | 008BH | 008CH | 008DH | 008EH | 008FH | 0090H |
| 3 | 145-152 | 0091H | 0092H | 0093H | 0094H | 0095H | 0096H | 0097H | 0098H |
| 4 | 153-160 | 0099H | 009AH | 009BH | 009CH | 009DH | 009EH | 009FH | 00A0H |
| 5 | 161-168 | 00A1H | 00A2H | 00A3H | 00A4H | 00A5H | 00A6H | 00A7H | 00A8H |
| 6 | 169-176 | 00A9H | 00AAH | 00ABH | 00ACH | 00ADH | 00AEH | 00AFH | 00B0H |
| 7 | 177-184 | 00B1H | 00B2H | 00B3H | 00B4H | 00B5H | 00B6H | 00B7H | 00B8H |
| 8 | 185-192 | 00B9H | 00BAH | 00BBH | 00BCH | 00BDH | 00BEH | 00BFH | 00C0H |
| 9 | 193-200 | 00C1H | 00C2H | 00C3H | 00C4H | 00C5H | 00C6H | 00C7H | 00C8H |
| 10 | 201-208 | 00C9H | 00CAH | 00CBH | 00CCH | 00CDH | 00CEH | 00CFH | 00D0H |
| 11 | 209-216 | 00D1H | 00D2H | 00D3H | 00D4H | 00D5H | 00D6H | 00D7H | 00D8H |
| 12 | 217-224 | 00D9H | 00DAH | 00DBH | 00DCH | 00DDH | 00DEH | 00DFH | 00E0H |
| 13 | 225-232 | 00E1H | 00E2H | 00E3H | 00E4H | 00E5H | 00E6H | 00E7H | 00E8H |
| 14 | 233-240 | 00E9H | 00EAH | 00EBH | 00ECH | 00EDH | 00EEH | 00EFH | 00F0H |
| 15 | 241-248 | 00F1H | 00F2H | 00F3H | 00F4H | 00F5H | 00F6H | 00F7H | 00F8H |
| 16 | 249-256 | 00F9H | 00FAH | 00FBH | 00FCH | 00FDH | 00FEH | 00FFH | 0100H |
| 17 | 257-264 | 0101H | 0102H | 0103H | 0104H | 0105H | 0106H | 0107H | 0108H |
| 18 | 265-272 | 0109H | 010AH | 010BH | 010CH | 010DH | 010EH | 010FH | 0110H |
| 19 | 273-280 | 0111H | 0112H | 0113H | 0114H | 0115H | 0116H | 0117H | 0118H |
| 20 | 281-288 | 0119H | 011AH | 011BH | 011CH | 011DH | 011EH | 011FH | 0120H |
| 21 | 289-296 | 0121H | 0122H | 0123H | 0124H | 0125H | 0126H | 0127H | 0128H |
| 22 | 297-304 | 0129H | 012AH | 012BH | 012CH | 012DH | 012EH | 012FH | 0130H |
| 23 | 305-312 | 0131H | 0132H | 0133H | 0134H | 0135H | 0136H | 0137H | 0138H |
| 24 | 313-320 | 0139H | 013AH | 013BH | 013CH | 013DH | 013EH | 013FH | 0140H |
| 25 | 321-328 | 0141H | 0142H | 0143H | 0144H | 0145H | 0146H | 0147H | 0148H |
| 26 | 329-336 | 0149H | 014AH | 014BH | 014CH | 014DH | 014EH | 014FH | 0150H |
| 27 | 337-344 | 0151H | 0152H | 0153H | 0154H | 0155H | 0156H | 0157H | 0158H |
| 28 | 345-352 | 0159H | 015AH | 015BH | 015CH | 015DH | 015EH | 015FH | 0160H |
| 29 | 353-360 | 0161H | 0162H | 0163H | 0164H | 0165H | 0166H | 0167H | 0168H |
| 30 | 361-368 | 0169H | 016AH | 016BH | 016CH | 016DH | 016EH | 016FH | 0170H |
| 31 | 369-376 | 0171H | 0172H | 0173H | 0174H | 0175H | 0176H | 0177H | 0178H |
| 32 | 377-384 | 0179H | 017AH | 017BH | 017CH | 017DH | 017EH | 017FH | 0180H |
| 33 | 385-392 | 0181H | 0182H | 0183H | 0184H | 0185H | 0186H | 0187H | 0188H |
| 34 | 393-400 | 0189H | 018AH | 018BH | 018CH | 018DH | 018EH | 018FH | 0190H |
| 35 | 401-408 | 0191H | 0192H | 0193H | 0194H | 0195H | 0196H | 0197H | 0198H |
| 36 | 409-416 | 0199H | 019AH | 019BH | 019CH | 019DH | 019EH | 019FH | 01A0H |
| 37 | 417-424 | 01A1H | 01A2H | 01A3H | 01A4H | 01A5H | 01A6H | 01A7H | 01A8H |
| 38 | 425-432 | 01A9H | 01AAH | 01ABH | 01ACH | 01ADH | 01AEH | 01AFH | 01B0H |
| 39 | 433-440 | 01B1H | 01B2H | 01B3H | 01B4H | 01B5H | 01B6H | 01B7H | 01B8H |
| 40 | 441-448 | 01B9H | 01BAH | 01BBH | 01BCH | 01BDH | 01BEH | 01BFH | 01C0H |
| 41 | 449-456 | 01C1H | 01C2H | 01C3H | 01C4H | 01C5H | 01C6H | 01C7H | 01C8H |
| 42 | 457-464 | 01C9H | 01CAH | 01CBH | 01CCH | 01CDH | 01CEH | 01CFH | 01D0H |
| 43 | 465-472 | 01D1H | 01D2H | 01D3H | 01D4H | 01D5H | 01D6H | 01D7H | 01D8H |
| 44 | 473-480 | 01D9H | 01DAH | 01DBH | 01DCH | 01DDH | 01DEH | 01DFH | 01E0H |
| 45 | 481-488 | 01E1H | 01E2H | 01E3H | 01E4H | 01E5H | 01E6H | 01E7H | 01E8H |
| 46 | 489-496 | 01E9H | 01EAH | 01EBH | 01ECH | 01EDH | 01EEH | 01EFH | 01F0H |
| 47 | 497-504 | 01F1H | 01F2H | 01F3H | 01F4H | 01F5H | 01F6H | 01F7H | 01F8H |
| 48 | 505-512 | 01F9H | 01FAH | 01FBH | 01FCH | 01FDH | 01FEH | 01FFH | 0200H |
| 49 | 513-520 | 0201H | 0202H | 0203H | 0204H | 0205H | 0206H | 0207H | 0208H |
| 50 | 521-528 | 0209H | 020AH | 020BH | 020CH | 020DH | 020EH | 020FH | 0210H |
| 51 | 529-536 | 0211H | 0212H | 0213H | 0214H | 0215H | 0216H | 0217H | 0218H |
| 52 | 537-544 | 0219H | 021AH | 021BH | 021CH | 021DH | 021EH | 021FH | 0220H |
| 53 | 545-552 | 0221H | 0222H | 0223H | 0224H | 0225H | 0226H | 0227H | 0228H |
| 54 | 553-560 | 0229H | 022AH | 022BH | 022CH | 022DH | 022EH | 022FH | 0230H |
| 55 | 561-568 | 0231H | 0232H | 0233H | 0234H | 0235H | 0236H | 0237H | 0238H |
| 56 | 569-576 | 0239H | 023AH | 023BH | 023CH | 023DH | 023EH | 023FH | 0240H |
| 57 | 577-584 | 0241H | 0242H | 0243H | 0244H | 0245H | 0246H | 0247H | 0248H |
| 58 | 585-592 | 0249H | 024AH | 024BH | 024CH | 024DH | 024EH | 024FH | 0250H |
| 59 | 593-600 | 0251H | 0252H | 0253H | 0254H | 0255H | 0256H | 0257H | 0258H |
| 60 | 601-608 | 0259H | 025AH | 025BH | 025CH | 025DH | 025EH | 025FH | 0260H |
| 61 | 609-616 | 0261H | 0262H | 0263H | 0264H | 0265H | 0266H | 0267H | 0268H |
| 62 | 617-624 | 0269H | 026AH | 026BH | 026CH | 026DH | 026EH | 026FH | 0270H |
| 63 | 625-632 | 0271H | 0272H | 0273H | 0274H | 0275H | 0276H | 0277H | 0278H |
| 64 | 633-640 | 0279H | 027AH | 027BH | 027CH | 027DH | 027EH | 027FH | 0280H |
5.1 Write Short Address Gradient Time and Brightness Register Instruction (10H Function Code)
| Serial Number | Instruction | Response | Comment |
| 1 | 01 10 00 81 00 02 04 00 01 FE EA 43 | 01 10 00 81 00 02 11 E0 | Short Address 1 Brightness 0.7s to 254 |
