Location diagram of intelligent switch register

RS485 Communication mode |
|---|
| Address | 01 |
| Message format | HEX |
| Default baud rate | 9600 8 N 1 |
| CRC16 | Low byte first |
Function code
| Read register | 03 |
| Write a single register | 06 |
| Write multiple registers | 10 |
Read a single register
| Read individually | Address | Function code | Register address | Read several registers | CRCVerification |
| send out | 01 | 03 | 27 10 | 00 01 | 12 34 |
Return data
| Address | Function code | Byte count | data Verification | CRCreturn | |
| Read a single register | 01 | 03 | 02 | 11 33 | 12 34 |
Write individually
| Address | Function code | Register address | Value | Verification | CRCsend out |
| Return data | 01 | 06 | 27 10 | 00 01 | 12 34 |
Address
| Function code | Register address | Value | Verification | CRCreturn | |
| Write multiple registers | 01 | 06 | 27 10 | 00 01 | 12 34 |
Write multiple
| Address | Function code | Starting register address | Write a few registers | Byte count | data data Verification | send out | Return data | CRCAddress |
| Function code | 01 | 10 | 27 10 | 00 02 | 04 | 33 44 | 55 66 | 12 34 |
Starting register address
| Write a few registers | Verification | return | Register description | CRCFunction register address | |
| Serial number | 01 | 10 | 27 10 | 00 02 | 12 34 |
ModbusRegister Description
| Function register address | ||||||||
| Serial number | name Read/write | Register address | decimal system Register address | Base system 16Value | meaning | give an example | remarks | Address |
| 1 | Read/write | Address range | 0001 | 0001 | 00 01 | Switching baud rate01-FE | 00 01 | |
| 2 | Read/write | corresponding | 0002 | 0002 | 00 01 | 00corresponding115200 01corresponding76800 02corresponding57600 03corresponding38400 04corresponding19200 05corresponding14400 06corresponding9600 07corresponding4800 08corresponding2400 09corresponding1200 | 00 06 | 06If the modification is successful, a reply will be sent at the current baud rate9600 Switch to the new baud rate after replying Output operation |
| 3 | 1-16Support reading and writing Read/write | The first byte | 1001 | 3E9 | 00 01 | meaningless00The second byte Close00Open01Flip02Jog03Output | 00 01 | Open1 relay --Read/write1 |
| 4 | Output | 1002 | 3EA | 00 00 | Close2 relay --Read/write2 | |||
| 5 | Output | 1003 | 3EB | 00 02 | Flip3 relay --Read/write3 | |||
| 6 | Output | 1004 | 3EC | 00 03 | Jog4 indicator light --Read/write4 | |||
| 7 | Output | 1005 | 3ED | 00 02 | Flip5 indicator light --Read/write5 | |||
| 8 | Output | 1006 | 3EE | 00 01 | open6 open --indicator light6 | |||
| 9 | Read/write | 1007 | 3EF | 00 01 | Output7 Open --Useless | |||
| 10 | Read/write | 1008 | 3F0 | 00 01 | Output8 Open --Useless | |||
| 11 | Read/write | 1009 | 3F1 | 00 01 | Output9 Open --Background light1 | |||
| 12 | Read/write | 1010 | 3F2 | 00 01 | Output10 Open --Background light2 | |||
| 13 | Read/write | 1011 | 3F3 | 00 01 | Output11 Open --Background light3 | |||
| 14 | Read/write | 1012 | 3F4 | 00 01 | Output12 Open --Background light4 | |||
| 15 | Read/write | 1013 | 3F5 | 00 01 | Output13 Open --Background light5 | |||
| 16 | Read/write | 1014 | 3F6 | 00 01 | Output14 Open --Background light6 | |||
| 17 | Read/write | 1015 | 3F7 | 00 01 | Output15 Open --Useless | |||
| 18 | Read/write | 1016 | 3F8 | 00 01 | Output16 Open --Useless | |||
give an example
Read multiple registers
| Read multiple | Address | Function code | Starting register address | Read several registers | CRCVerification |
| send out | 01 | 03 | 03 E9 | 00 02 | 15 BB |
Return data
| Address | Function code | Byte count | data Verification | CRCreturn | ||
| Write a single register | 01 | 03 | 04 | 00 01 00 01 | 6A 33 | |
Write individually
| address | address | Function code | Register address | Value | CRCVerification |
| send out | 01 | 06 | 00 01 | 00 02 | 59 CB |
Return data
| Address | Function code | Register address | Value | CRCVerification | |
| return | 01 | 06 | 00 01 | 00 02 | 59 CB |
Write multiple registers
| Write multiple | Address | Function code | Starting register address | Write a few registers | Byte count | data Verification | CRCsend out |
| Return data | 01 | 10 | 00 01 | 00 06 | 0C | 00 01 00 01 00 00 01 00 00 00 00 00 00 | BA 51 |
Address
| Function code | Starting register address | Write a few registers | Verification | CRCreturn | |
| Product Purchase | 01 | 10 | 00 01 | 00 06 | 11 CB |
Product Purchase: https://item.taobao.com/item.htm?ft=t&id=671086569988
Leave a Reply