Accurate measurement and management of electrical energy are becoming increasingly important in modern industrial and commercial facilities. The DT/SSU666 series three-phase electronic energy meters (rail mounted) have emerged, providing an efficient and reliable solution for energy monitoring and metering in the power system, communication industry, and construction industry. This instrument integrates advanced measurement and communication functions and is an indispensable part of the energy management system.

(Current) Positive active total electrical energy
Multi functional electrical energy measurement
DT/SSU666The series of instruments provide comprehensive energy measurement functions, Including three-phase voltage, electric current, Active power, Reactive power, Frequency, Real time monitoring and display of parameters such as power factor and forward and reverse electrical energy. These features make it an ideal tool for assessing and monitoring internal electrical energy.
Compatibility of communication protocols
This instrument supportsModBus-RTUAndDL/T645—2007Two communication protocols, Switching between protocols can be achieved through programming. This flexibility enables it to be easily integrated into various energy management systems.
Adaptability to work environment
Has a wide range of operating temperatures (-10℃To+55℃The scope of regulations and-40℃To+70℃The limit range) , And excellent adaptability to humidity and atmospheric pressure, MakeDT/SSU666The series can operate reliably in various environments.
Easy to install and network
useDIN35mmStandard guide rail installation, Modular design of structures, Small size, Easy installation and networking. This makes it very suitable for industrial and mining enterprises, Hotel, Schools and large public buildings.
No need for auxiliary power supply
The unique design allows this instrument to be directly powered by voltage signals, No need for external auxiliary power supply.
User friendly interface
Equipped with temperature width typeLCDdisplay, Wheel display time can be set, Simultaneously provide intuitive identification symbols such as voltage (V) , electric current (A) , Power (W, var) Wait, Make reading and monitoring data simpler and more intuitive.
Technical details and applications
Communication settings and network connections
The default setting for the instrument at the factory is:DL/T645-2007agreement, 9600bpsBaud rate, Occasional verification, 1Stop position. It can also be customized asModBus-RTUagreement, No checksum, 2A stop position. Up to one communication line can be connected32An instrument, Each instrument can be set with an independent communication address. To ensure the stability of communication, Suggest using copper mesh shielded twisted pair cables, The wire diameter is not less than0.5mm².
Meet multiple monitoring requirements
This instrument can read and write multiple identification codes, Including the total active power in both forward and reverse directions, The total reactive power of each quadrant, etc, Support time, Measurement of grid frequency and other electrical parameters, Very suitable for occasions that require precise monitoring and analysis of electrical energy.
Widely used
DT/SSU666The series of electric energy meters are very suitable for use in industrial and mining enterprises, Hotel, Assessment and monitoring of internal electrical energy in schools and large public buildings. It serves as a monitoring terminal product for energy management systems
, Can effectively assist managers in conducting detailed analysis and optimization of electricity usage.
Summary
DT/SSU666Series three-phase electronic energy meter (guide) It is an efficient product, Reliable, Intelligent energy measurement equipment that is easy to install and use. It is suitable for various industrial and commercial environments, Can provide accurate data support for energy management, It is an indispensable component of modern energy monitoring systems.
MODBUSagreement
| Parameter address | Parameter code | Parameter description | Data type | Data lengthWord | Read and write attributes |
| Keyboard parameters (specific functions can be found in the programming parameter description, parameters with(*)actual value=communication parameter value×0.1) | |||||
| 0000H | REV. | version number | 16signed bits | 1 | R/W |
| 0001H | UCode | programming passwordcodE(1~9999) | 16signed bits | 1 | R/W |
| 0002H | ClrE | energy resetCLr.E(1:energy reset) | 16signed bits | 1 | R/W |
| 0003H | net | network selectionnet(0:three-phase four wire, 1:three-phase three wire) | 16signed bits | 1 | R/W |
| 0004H | RESERVED | reserved | 16signed bits | 1 | R/W |
| 0005H | RESERVED | current transformer multiplier | 16signed bits | 1 | R/W |
| 0006H | !rRE | voltage transformer multiplierIrAt(1~9999) | 16represents voltage ratio | 1 | R/W |
| 0007H | U,NL | signed bitsUrAt(*)(1~9999reserved bits0.1~999.9) | 16signed bits | 1 | R/W |
| 0008H | RESERVED | signed bits | 16signed bits | 1 | R/W |
| 0009H | Pulse | signed bits, active and reactive pulse output switching(0:active pulse, 1:reactive pulse) | 16The position has a symbol | 1 | R/W |
| 000AH | Disp | Wheel display time (seconds) | 16signed bits | 1 | R/W |
| 000BH | B.LCD | protocol switching) | 16signed bits | 1 | R/W |
| 002CH | Protocol | communication baud rate(1:DL/T 645-2007;2:ModBus-RTU n.2;) | 16default | 1 | R/W |
| 002DH | bRud | signed bitsbAud,communication address9600bps(0:1200;1:2400;3:9600;) | 16signed bits | 1 | R/W |
| 002EH | Addr | time (secondsAddr(1~247) | 16signed bits | 1 | R/W |
| 002FH | Second | minutes) | 16signed bits | 1 | R/W |
| 0030H | Minute | time (hours) | 16signed bits | 1 | R/W |
| 0031H | Hour | days) | 16signed bits | 1 | R/W |
| 0032H | Day | months) | 16signed bits | 1 | R/W |
| 0033H | Month | years) | 16signed bits | 1 | R/W |
| 0034H | Year | secondary side power data) | 16three-phase line voltage data | 1 | R/W |
| units | |||||
| 2000H | Uab | single precision floating point, single precision floating pointV(×0.1V) | three-phase phase voltage data | 2 | R |
| 2002H | Ubc | units | 2 | R | |
| 2004H | Uca | single precision floating point | 2 | R | |
| 2006H | Ua | three-phase three wire time invalid, single precision floating pointV(×0.1V) | single precision floating point | 2 | R |
| 2008H | Ub | (three-phase current data) | units | 2 | R |
| 200AH | Uc | Single precision floating point | 2 | R | |
| 200CH | Ia | Single precision floating point, Combined active powerA(×0.001A) | Unit | 2 | R |
| 200EH | Ib | Single precision floating point | 2 | R | |
| 2010H | Ic | Phase active power | 2 | R | |
| 2012H | Pt | Unit, Single precision floating pointW(×0.1W) | Phase active power | 2 | R |
| 2014H | Pa | AUnit, Invalid when three-phaseW(×0.1W) | Single precision floating point | 2 | R |
| 2016H | Pb | BPhase active power, UnitW(×0.1W)(Single precision floating-point) | Combined reactive power | 2 | R |
| 2018H | Pc | CCompany, Single precision floating-pointW(×0.1W) | Phase reactive power | 2 | R |
| 201AH | Qt | Company, Single precision floating pointvar(×0.1var) | Single precision floating point | 2 | R |
| 201CH | Qa | APhase reactive power, unitvar(×0.1var) | Single precision floating point | 2 | R |
| 201EH | Qb | BPhase reactive power, Companyvar(×0.1var)(Invalid when three-phase) | Single precision floating-point | 2 | R |
| 2020H | Qc | CPhase reactive power, Companyvar(×0.1var) | Single precision floating-point | 2 | R |
| 2022H | RESERVED | retain | Single precision floating-point | 2 | R |
| 2024H | RESERVED | retain | Single precision floating-point | 2 | R |
| 2026H | RESERVED | retain | Single precision floating-point | 2 | R |
| 2028H | RESERVED | retain | Single precision floating-point | 2 | R |
| 202AH | PFt | Combined power factor | Single precision floating-point | 2 | R |
| 202CH | PFa | APhase power factor (positive: inductive, negative: capacitive)(invalid for three-phase and three wire) | single precision floating point | 2 | R |
| 202EH | PFb | Bphase power factor (positive: inductive, negative: capacitive)(invalid for three-phase and three wire) | single precision floating point | 2 | R |
| 2030H | PFc | Cphase power factor (positive: inductive, negative: capacitive)(invalid for three-phase and three wire) | single precision floating point | 2 | R |
| 2032H | RESERVED | reserved | single precision floating point | 2 | R |
| 2034H | RESERVED | reserved | single precision floating point | 2 | R |
| 2036H | RESERVED | total harmonic content of phase voltage (percentage | single precision floating point | 2 | R |
| 2038H | UWDa | Atotal harmonic content of phase voltage (percentage) | single precision floating point | 2 | R |
| 203AH | UWDb | Btotal harmonic content of phase current (percentage) | single precision floating point | 2 | R |
| 203CH | UWDc | Ctotal harmonic content of phase current (percentage) | single precision floating point | 2 | R |
| 203EH | IWDa | Atotal harmonic content of phase current) Harmonic content (percentage) | single precision floating point | 2 | R |
| 2040H | IWDb | Bfrequency) | unit | 2 | R |
| 2042H | IWDc | Csingle precision floating point) | total active power demand | 2 | R |
| 2044H | Freq | single precision floating point, retentionHz(×0.01Hz) | single precision floating point) | 2 | R |
| 2050H | DmPt | Total active power demand | Single precision floating point | 2 | R |
| 2052H | RESERVED | Reserve | Single precision floating point | 2 | R |
| Electricity Can two Secondly Side Number According to | |||||
| 101EH | ImpEp | (Current positive active total electrical energy | Single precision floating-point | 2 | R |
| 1020H | ImpEpT1 | (Currently, the positive active power rate is 1 electric energy | Single precision floating-point | 2 | R |
| 1022H | ImpEpT2 | (Currently, the positive active power rate is 2 units of electricity | Single precision floating-point | 2 | R |
| 1024H | ImpEpT3 | (Currently, the positive active power rate is 3 units of electricity | Single precision floating-point | 2 | R |
| 1026H | ImpEpT4 | (Currently, the positive active power rate is 4 units of electricity | Single precision floating-point | 2 | R |
| 1028H | ExpEp | (Current total reverse active energy | Single precision floating-point | 2 | R |
| 102AH | ExpEpT1 | (Currently, the reverse active power rate is 1 electric energy | Single precision floating-point | 2 | R |
| 102CH | ExpEpT2 | (Currently, the reverse active power rate is 2 units of electricity | Single precision floating-point | 2 | R |
| 102EH | ExpEpT3 | (Currently, the reverse active power rate is 3 units of electricity | Single precision floating-point | 2 | R |
| 1030H | ExpEpT4 | (Currently, the reverse active power rate is 4 units of electricity | Single precision floating-point | 2 | R |
| 1032H | Q1Eq | (The current total reactive energy in the first quadrant | Single precision floating-point | 2 | R |
| 1034H | Q1EqT1 | (The current reactive power rate for the first quadrant is 1 electric energy | Single precision floating-point | 2 | R |
| 1036H | Q1EqT2 | (The current reactive power rate for the first quadrant is 2 units of electricity | Single precision floating-point | 2 | R |
| 1038H | Q1EqT3 | (The current reactive power rate for the first quadrant is 3 units of electricity | Single precision floating-point | 2 | R |
| 103AH | Q1EqT4 | (The current reactive power rate for the first quadrant is 4 units of electricity | Single precision floating-point | 2 | R |
| 103CH | Q2Eq | (The current total reactive energy in the second quadrant | Single precision floating-point | 2 | R |
| 103EH | Q2EqT1 | (The current reactive power rate for the second quadrant is 1 electric energy | Single precision floating-point | 2 | R |
| 1040H | Q2EqT2 | (The current reactive power rate for the second quadrant is 2 units of electricity | Single precision floating-point | 2 | R |
| 1042H | Q2EqT3 | (The current reactive power rate for the second quadrant is 3 units of electricity | Single precision floating-point | 2 | R |
| 1044H | Q2EqT4 | (The current reactive power rate for the second quadrant is 4 units of electricity | Single precision floating-point | 2 | R |
| 1046H | Q3Eq | (The current total reactive energy in the third quadrant | Single precision floating-point | 2 | R |
| 1048H | Q3EqT1 | (The current reactive power rate for the third quadrant is 1 electric energy | Single precision floating-point | 2 | R |
| 104AH | Q3EqT2 | (The current reactive power rate for the third quadrant is 2 units of electricity | Single precision floating-point | 2 | R |
| 104CH | Q3EqT3 | (The current reactive power rate for the third quadrant is 3% for electricity | Single precision floating-point | 2 | R |
| 104EH | Q3EqT4 | (The current reactive power rate for the third quadrant is 4 units of electricity | Single precision floating-point | 2 | R |
| 1050H | Q4Eq | (The current total reactive energy in the fourth quadrant | Single precision floating-point | 2 | R |
| 1052H | Q4EqT1 | (The current reactive power rate for the fourth quadrant is 1 electric energy | Single precision floating point | 2 | R |
| 1054H | Q4EqT2 | (The current reactive power rate for the fourth quadrant is 2 units of electricity | Single precision floating-point | 2 | R |
| 1056H | Q4EqT3 | (The current reactive power rate for the fourth quadrant is 3 units of electricity | Single precision floating-point | 2 | R |
| 1058H | Q4EqT4 | (The current reactive power rate for the fourth quadrant is 4 units of electricity | Single precision floating-point | 2 | R |
| Parameter variables | |||||
| 6000H | The first set01Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6001H | The first set01Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 6002H | The first set02Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6003H | The first set02Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 6004H | The first set03Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6005H | The first set03Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 6006H | The first set04Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6007H | The first set04Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 6008H | The first set05Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6009H | The first set05Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 600AH | The first set06Time zone start date | 16The position has a symbol | 1 | R/W | |
| 600BH | The first set06Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 600CH | The first set07Time zone start date | 16The position has a symbol | 1 | R/W | |
| 600DH | The first set07Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 600EH | The first set08Time zone start date | 16The position has a symbol | 1 | R/W | |
| 600FH | The first set08Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 6010H | The first set09Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6011H | The first set09Time Zone, Day, and Time Period Table Number | 16The position has a symbol | 1 | R/W | |
| 6012H | The first set10Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6013H | The first set10Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 6014H | The first set11Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6015H | The first set11Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 6016H | The first set12Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6017H | The first set12Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 6018H | The first set13Time zone start date | 16The position has a symbol | 1 | R/W | |
| 6019H | The first set13Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 601AH | The first set14Time zone start date | 16The position has a symbol | 1 | R/W | |
| 601BH | The first set14Time zone, day, and time period table number | 16The position has a symbol | 1 | R/W | |
| 601CH | On the first day of the first set01Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 601DH | On the first day of the first set01Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 601EH | On the first day of the first set02Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 601FH | On the first day of the first set02Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 6020H | On the first day of the first set03Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 6021H | On the first day of the first set03Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 6022H | On the first day of the first set04Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 6023H | On the first day of the first set04Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 6024H | On the first day of the first set05At the beginning of the time period | 16The position has a symbol | 1 | R/W | |
| 6025H | On the first day of the first set05Time period rate number | 16The position has a symbol | 1 | R/W | |
| 6026H | On the first day of the first set06Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 6027H | On the first day of the first set06Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 6028H | On the first day of the first set07Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 6029H | On the first day of the first set07Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 602AH | On the first day of the first set08Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 602BH | On the first day of the first set08Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 602CH | On the first day of the first set09Starting time of the time period | 16The position has a symbol | 1 | R/W |
| 602DH | On the first day of the first set09Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 602EH | On the first day of the first set10Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 602FH | On the first day of the first set10Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 6030H | On the first day of the first set11Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 6031H | On the first day of the first set11Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 6032H | On the first day of the first set12Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 6033H | On the first day of the first set12Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 6034H | On the first day of the first set13At the beginning of the time period | 16The position has a symbol | 1 | R/W | |
| 6035H | On the first day of the first set13Time slot rate number | 16The position has a symbol | 1 | R/W | |
| 6036H | On the first day of the first set14Starting time of the time period | 16The position has a symbol | 1 | R/W | |
| 6037H | On the first day of the first set14Time slot rate number | 16Position with symbol | 1 | R/W |
Leave a Reply