
I. Product Overview
Intelligent Infrared Controlleris an industrial grade control device that integrates infrared remote control, status monitoring, and intelligent communication. Designed with imported components and patented technology, it supports RS485 and BLE5.1 dual-mode communication, compatible with Modbus RTU protocol, and can be remotely controlled through WeChat mini program or PLC configuration. Built in universal infrared code library and 64 learning channels, widely used in smart hotels, industrial energy conservation, intelligent buildings and other scenarios, providing high reliability integrated control solutions for infrared devices.
II. Technical Parameters
| Category | Parameter Details |
|---|---|
| Power Input | DC 8V-28V Wide Voltage, Supports Industrial Grade Power Adaptation |
| Communication Interface | RS485 (A/B Terminal)+BLE5.1 Dual Mode Communication |
| Protocol Support | Modbus RTU, Bluetooth BLE5.1 Protocol |
| Infrared emission | Onboard high-power infrared tube (accessible distance>5 meters), supports external extension cables |
| Storage capacity | 64 channel infrared learning storage, supports batch configuration |
| Control accuracy | Supports NEC/RC-5 standard infrared codes, real-time feedback of air conditioning status |
| Environmental adaptability | Industrial grade protection, rail mounted installation, working temperature of -20 ℃~70 ℃ |
III. Core function highlights
- Universal control
- Built in air conditioning/TV/set-top box infrared code library, direct control without learning
- Support fine adjustment of air conditioning temperature, mode, wind speed, etc
- Intelligent Interconnection
- Dual channel communication: RS485 (Modbus RTU) docking with PLC/configuration system, BLE5.1 direct connection to WeChat mini program
- WeChat Mini Program One click Network Distribution, Real time Debugging and Code Sending Test on Mobile
- Efficient deployment
- 64 channel infrared waveform learning, supporting control of non-standard devices such as projectors and fans
- Batch reading/configuration function, suitable for rapid replication and deployment in multiple rooms
- Industrial-grade design
- Wide voltage input (12V-24V), suitable for complex power environments
4, Installation and wiring instructions
Installation Steps
- Mechanical fixation
- Circular design installation ensures horizontal fixation of equipment
- Power connection
- Connect the DC 12V-24V power supply to
DC INTerminal (red wire+V, black wire GND)
- Communication wiring
- RS485 Communication: Connect A+/B - to the controller bus (shielded twisted pair is recommended)
Precautions
⚠️ Be sure to disconnect the power before wiring
⚠️ RS485 bus requires terminal matching with a 120 Ω resistor (for long-distance communication)
5. Communication protocol and debugging tools
1. Communication protocol frame
1. Communication method:
UART baud rate: 9600 Data bits: 8 Stop bits: 1 Check bit: No flow control: None
conforms to the Modbus RTU protocol format standard, with an address range of 1-255.
2. Modbus-RTU Protocol Overview
2.1 Read Multiple Register Commands, Suitable for Function Code-03H
Host sends commands:
| Address | Function Code | Start Register Address | Read Number of registers | Check Code (CRC16) | |||
| 1Byte | 1Byte | 1Byte | 1Byte | 1 Byte | 1 Byte | 1Byte | 1Byte |
| Device Address | Function Code Value | High 8-bit | Low 8-bit | High 8-bit | Low 8-bit | Low 8-bit | High 8-bit |
Slave Return Information:
| Address | Function Code | Return Data Byte Length | Data 1 | Data 2 | Data N | Check Code (CRC16) | |||
| 1Byte | 1Byte | 1Byte | 1Byte | 1Byte | 1 Byte | 1 Byte | N Byte | 1Byte | 1Byte |
| Device address | Function code value | N | High 8-bit | Low 8-bit | High 8-bit | Low 8-bit | ..... | Low 8-bit | High 8-bit |
2.2 Write a single register, suitable for function code-06H
Host sends commands:
| Address | Function code | Register address | Write data | Check code (CRC16) | |||
| 1Byte | 1Byte | 1Byte | 1Byte | 1 Byte | 1 Byte | 1Byte | 1Byte |
| Device address | Function code value | High 8-bit | Low 8-bit | High 8-bit | Low 8-bit | Low 8-bit | High 8-bit |
Slave Return Information:
| Address | Function Code | Register Address | Write Data | Check Code (CRC16) | |||
| 1Byte | 1Byte | 1Byte | 1Byte | 1 Byte | 1 Byte | 1Byte | 1Byte |
| Device Address | Function Code Value | High 8-bit | Low 8-bit | High 8-bit | Low 8-bit | Low 8-bit | High 8-bit |
2.3 Write multiple registers, suitable for function code-10H
Host sends command:
| Address | Function code | Start register address | Number of data written | Write byte length | Data 1 | Data 2 | ... | Data N | Check code (CRC16) | ||||||
| 1Byte | 1 Byte | 1 Byte | 1 Byte | 1 Byte | 1 Byte | 1 Byte | 2 Byte | 2 Byte | ... | 2 Byte | 1 Byte | 1Byte | |||
| Device Address | Function Code Value | High 8-bit | Low 8-bit | High 8-bit | Low 8-bit | 1-255 | High | Low | High | Low | ... | High | Low | Low 8-bit | High 8-bit |
Slave return information:
| Address | Function code | Start register address | Number of registers written | Check code (CRC16) | |||
| 1Byte | 1Byte | 1Byte | 1Byte | 1 Byte | 1 Byte | 1Byte | 1Byte |
| Device address | Function code value | High 8 bits | Low 8 bits | High 8-bit | Low 8-bit | Low 8-bit | High 8-bit |
2.4 Bluetooth communication protocol
| Start symbol | Data length | Options field | Message sequence number | User data segment | Check code (CRC16) | End symbol | |
| 2 Byte | 2 Byte | 1 Byte | 4 Byte | N Byte | 1 Byte | 1 Byte | 2 Byte |
| FF55H | Len | OPT | Sque | Data | CRC_H | CRC_L | FFAAH |
| Fixed 0xFF55 | The total length of protocol data, with the top 8 bits at the beginning and the bottom 8 bits at the end | 08H represents the need for a response from the device 00H represents that the data chip sent by Bluetooth does not require a reply or response 04H represents data reporting initiated by the chip itself, which requires the chip to add a unique serial number for reporting 18H represents transparent transmission of Bluetooth and serial data | Unique message sequence number | Fill in Modbus RTU data, following the Modbus RTU data protocol | High 8 digits | Low 8 digits | Fixed 0xFFAA |
| 1. Bluetooth control command case: Turn off the air conditioning data testing protocol Bluetooth transmission: FF 55 00 150801 02 03 04A5 06 00 25 00 00 81 25FD 81 FF AA Bluetooth Return: FF 55 00 150801 02 03 04A5 06 00 25 00 00 81 25FD 81 FF AA 2. Transparent Transmission Routine Example: Reference Register 3000H Serial Port Reported Data: A5 10 30 00 0102 11 22D0 DD Bluetooth Received Data: FF 55 00 0F1800 00 00 6311 22B4 82 FF AA Serial port report data: A5 10 30 00 0104 11 22 33 4401 5A Bluetooth received data: FF 55 00 111800 00 00 0211 2233 44 BC A9 FF AA Bluetooth issued transparent data: FF 55 00 151801 02 03 04 A5 06 00 25 00 81 0C 6B FF AA Chip serial port output data: A5 06 00 25 00 81 25 Bluetooth issued transparent data: FF 55 00 111800 00 00 02 11 22 33 44BC A9 FF AA Chip serial port output data:11 22 33 44 | |||||||
3. Function code register table (adaptation function code 03H, 06H, 10H)
| Register content | Register address | Data type | Read/write type | Register value | Description |
|---|---|---|---|---|---|
| Firmware version number | 0000H | unsigned short | read-only | - | Chip firmware version number. |
| Chip ID | 0001H | unsigned short | read-only | - | Chip unique identifier. |
| Device Address | 0002H | Unsigned Short Integer | Read/Write | 1~255 | RS485 device address. |
| Communication baud rate | 0003H | unsigned short | readable and writable | 0-2400 1-4800 2-9600 3-14400 4-19200 5-38400 6-56000 7-57600 8-115200 9-128000 10-230400 11-156000 12-460800 13-500000 14-512000 15-600000 16-750000 17-921600 18-1000000 19-1500000 20-2000000 | Serial communication baud rate (default 9600). |
| MAC address | 0004H-0006H | unsigned short | read-only | - | A 6-byte MAC address occupies 3 register spaces. |
| Reserve | 0007H-0008H | unsigned short | Reserve | - | Reserved register, not recommended for use. |
| Chip reset | 0009H | unsigned short | writable | - | Write specific values to reset the chip. |
| Reserve | 000AH-000FH | unsigned short integer | reserved | - | reserved register, not recommended for use. |
| Air conditioner matching | 0010H | unsigned short integer | writable | - | Air conditioner one key matching control register. |
| TV matching | 0011H | unsigned short integer | is currently not supported | - | is currently not supported. |
| Set top box matching | 0012H | unsigned short integer | is currently not supported | - | Not currently supported. |
| Fan matching | 0013H | unsigned short | Not supported yet | - | Not currently supported. |
| Projector Matching | 0014H | unsigned short integer | is currently not supported | - | . |
| Other device matching | 0015H | unsigned short integer | is currently not supported | - | . |
| Start infrared learning | 0016H | unsigned short integer | can write | - | Activate infrared learning mode to record 64 channel infrared waveforms. |
| Exit infrared learning | 0017H | unsigned short | writable | - | Exit infrared learning mode. |
| Test infrared learning | 0018H | unsigned short integer | writable | - | Test the learned infrared waveform. |
| Send NEC remote control code | 0019H-001AH | unsigned integer | writable | - | Send NEC format infrared remote control code waveform. |
| Remote control RC-5 sending code | 001BH-001CH | unsigned short integer | writable | - | Send RC-5 format infrared remote control code waveform. |
| Bluetooth Room Number | 001DH | unsigned short integer | writable | - | sets the room number in the Bluetooth broadcast name. |
| AD pin configuration | 001EH | unsigned short integer | writable | - | Configure ADIN/RS485 pin functionality. |
| AD acquisition power threshold configuration | 001FH | unsigned short | writable | - | Set the AD acquisition power threshold, in units of 10mV. |
| Air conditioning code library code | 0020H | unsigned short | readable and writable | - | Code library code for air conditioning matching. |
| TV code library code | 0021H | unsigned short | readable and writable | - | Code library code for TV matching. |
| Set Top Box Code Library Code | 0022H | unsigned short | readable and writable | - | The code library code matched with the set-top box. |
| Reserve | 0023H-0024H | unsigned short | Reserve | - | Reserved register, not recommended for use. |
| Air conditioning power status | 0025H | unsigned short integer | readable and writable | 0-Close 1- Open | Air conditioning power status. |
| Air conditioning temperature status | 0026H | unsigned short | readable and writable | 0-16℃ 1-17℃ ... E-30℃ | Air conditioning temperature status register. |
| Air conditioning mode status | 0027H | unsigned short integer | read-write | 0-automatic 1-cooling 2-dehumidification 3-supply air 4-heating | Air conditioning mode status register. |
| Air conditioning speed status | 0028H | unsigned short integer | read-write | 0-automatic wind speed 1-first level wind 2-second level wind 3-third level wind | air conditioning wind speed status register. |
| Air conditioner lighting status | 0029H | unsigned short integer | readable/writable | 0-turn off light 1-Turn on | Air conditioning light status register. |
| Air conditioning combination status (specific instructions provided below) | 002AH-002CH | unsigned short integer | readable/writable | - | Air conditioning combination status control register. |
| TV power control | 002DH | unsigned short integer | readable and writable | 00H - Off 01H - On | Code the TV power button. |
| TV volume | 002EH | unsigned short | readable and writable | 0-Volume reduction 1. Volume increase | TV volume control register. |
| TV Channel | 002FH | unsigned short | readable and writable | 0-channel reduction Channel 1+ | TV channel control register. |
| TV signal source | 0030H | unsigned short integer | readable/writable | 0-no switching 1-channel switching | TV signal source switching register. |
| TV return button | 0031H | unsigned short | readable and writable | 0- Do not execute 1. Execute return | The TV return button switches registers. |
| Set top box combination status | 0032H-0034H | unsigned short integer | is currently not supported | - | Set top box combination status. |
| Set top box power | 0035H | unsigned short | readable and writable | 00H - Close 01H - Open | Set top box power status. |
| Set top box volume | 0036H | unsigned short | readable and writable | 0-Volume reduction 1-Volume Up | Set top box volume control register. |
| Set top box channel | 0037H | unsigned short | readable and writable | 0-channel reduction Channel 1+ | Set top box channel control register. |
| Set top box signal source | 0038H | unsigned short integer | Read/Write | 0- Do not switch 1. Switch channels | Set top box signal source switching register. |
| Set top box returns | 0039H | unsigned short integer | read-write | 0-do not execute 1-execute returns | Set top box returns button switch register. |
| Transformer equipment switch status | 003AH | unsigned short integer | read-only | 0-shutdown 1-startup | external transformer equipment detection device power on/off status. |
| ADC acquisition value | 003BH | unsigned short integer | read-only | - | reads the ADC sampled value (representative voltage value: 10mV unit). |
| Reserved | 003CH-003FH | unsigned short integer | reserved | - | reserved register, not recommended for use. |
| Air conditioner local code | 0040H | unsigned short integer | readable/writable | - | local code library code register. |
| Air conditioning control code | 0041H | unsigned short | Read/Write | - | Instruction control code register. |
| Air conditioning power status | 0042H | unsigned short | readable and writable | 0-Close 1- Open | The air conditioner is in a single power state. |
| Air conditioning temperature status | 0043H | unsigned short integer | Read and write | 16-31 ℃ | Air conditioning temperature status register. |
| Air conditioning mode status | 0044H | unsigned short | readable and writable | 0-Automatic 1- Refrigeration 2- Dehumidification 3- Air supply 4- Heating | Air conditioning mode status register. |
| Air conditioning wind speed status | 0045H | unsigned short | readable and writable | 0-Automatic wind speed 1-Grade Wind 2-Level Wind Three levels of wind | Air conditioning speed status register. |
| Air conditioning lighting status | 0046H | unsigned short | readable and writable | 0-Turn off the lights 1. Turn on the lights | Air conditioning lighting status register. |
| Reserve | 0047H-0531H | unsigned short integer | Reserve | - | Reserve register, not recommended for use. |
| Infrared Learning Channels 1~62 | 0532H-114DH | unsigned short integer | read-write | - | Each channel is allocated 100 bytes of space. |
| Infrared learning channel 63 | 114EH-1180H | unsigned short | readable and writable | - | Each infrared recording waveform occupies 100 bytes and 50 registers. |
| Bluetooth transparent data register | 3000H | unsigned short | readable and writable | - | Serial port reports Bluetooth data transparent transmission format. |
CRC16 Verification Tool Download:
This tool is used to quickly calculate the CRC16 verification value in MODBUS communication. Enter a hexadecimal data packet in the input box (every two characters represent a byte, and the number of characters must be even),with spaces separating each byte. After clicking calculate, this calculator can calculate the hexadecimal checksum of the length of the input data packet.
Protocol Example:
Protocol Description
The default address for this protocol isA5. The user needs to first set the address toA5for testing.
1. Set device address
- to send:
FF 06 00 02 00 A5 FD AF - and return:
FF 06 00 02 00 A5 FD AF
2. Firmware version number
- to send:
FF 03 00 00 00 01 91 D4 - and return:
FF 03 02 00 01 90 53 - Explanation: Firmware version number is0x0001.
3. Chip ID number
- to send:
FF 03 00 01 00 01 C0 14 - and return:
FF 03 02 50 56 2D AE - Description: Chip ID is0x5056.
4. Device sets address from address register
- Set address:
- Send:
FF 06 00 02 00 A5 FD AF - Return:
FF 06 00 02 00 A5 FD AF
- Send:
- Get address:
- Send:
FF 03 00 02 00 01 30 14 - Return:
FF 03 02 00 A5 51 EB - Description: Device address is0xA5.
- Send:
5. Serial Communication Baud Rate Setting Register
Baud Rate Mapping Table:
| Value | Baud Rate |
|---|---|
| 0 | 2400 |
| 1 | 4800 |
| 2 | 9600 |
| 3 | 14400 |
| 4 | 19200 |
| 5 | 38400 |
| 6 | 56000 |
| 7 | 57600 |
| 8 | 115200 |
| 9 | 128000 |
| 10 | 230400 |
| 11 | 156000 |
| 12 | 460800 |
| 13 | 500000 |
| 14 | 512000 |
| 15 | 600000 |
| 16 | 750000 |
| 17 | 921600 |
| 18 | 1000000 |
| 19 | 1500000 |
| 20 | 2000000 |
- Get Baud Rate:
- Send:
A5 03 00 03 00 01 6D 2E - Return:
A5 03 02 00 02 48 5C - Explanation:: Baud Rate is9600.
- Send:
6. Air Conditioner Matching Control Register
- Matching Air Conditioner:
- Send:
A5 06 00 10 00 01 50 EB - timeout return:
A5 06 00 10 80 03 B0 EA - matching failure:
A5 06 00 10 80 03 B0 EA - matching success:
A5 06 00 10 00 4F D0 DF - description: matched code number0x004F.
- Send:
7. Start infrared learning mode
- learning channel:
- send:
A5 06 00 16 00 3F 31 3A - return:
A5 06 00 16 00 3F 31 3A - learning completed:
A5 06 00 16 80 02 91 2B - learning timeout:
A5 06 00 16 80 03 50 EB - Example:
- send:
A5 06 00 16 00 00 71 2A - Return:
A5 06 00 16 80 02 91 2B
- send:
- send:
8. Exit infrared learning mode
- send:
A5 06 00 17 00 3F 60 FA - Return:
A5 06 00 17 00 3F 60 FA
9. Test infrared learning waveform
- send:
A5 06 00 18 00 3F 50 F9 - Return:
A5 06 00 18 00 3F 50 F9 - Example:
- send:
A5 06 00 18 00 00 10 E9
- send:
10. Send NEC code infrared waveform for specified data
- Send:
A5 10 00 19 00 02 04 00 FF 01 FE 95 DB - Return:
A5 10 00 19 00 02 89 2B - Explanation: Transmit NEC waveform:
00 FF 01 FE.
11. Air conditioning code library code
- Set code number:
- Send:
A5 06 00 20 02 E4 90 0F - Return:
A5 06 00 20 02 E4 90 0F
- Send:
- Get code number:
- Send:
A5 03 00 20 00 01 9C E4 - Return:
A5 03 02 02 E4 C8 B6 - Explanation: Air conditioning code number is740.
- Send:
12. TV code library code
- Set code number:
- Send:
A5 06 00 21 00 03 80 E5 - Return:
A5 06 00 21 00 03 80 E5
- Send:
- Get code number:
- Send:
A5 03 00 21 00 01 CD 24 - Return:
A5 03 02 00 03 89 9C - Explanation: TV code number is3.
- Send:
13. Set set-top box code library code
- Set code number:
- Send:
A5 06 00 22 00 0B 71 23 - Return:
A5 06 00 22 00 0B 71 23
- Send:
- Get code number:
- Send:
A5 03 00 22 00 01 3D 24 - Return:
A5 03 02 00 0B 88 5A - Explanation: Set top box code number is11.
- Send:
14. Air conditioning status register - combined status
- Send:
A5 10 00 2A 00 03 06 02 E4 AA 10 00 00 18 06 - Return:
A5 10 00 2A 00 03 B8 E4
002A寄存器:空调代码号,高位在前
002B寄存器:高位相当于红外协议状态码1 低位相当于红外协议的状态码2
002C寄存器:高位相当于红外协议的按键码 低位参数为0使用指令中的代码号 参数为1使用本地代码号
返回:A5 10 00 2A 00 03 B8 E4 15. Air conditioning status register - power status
- Control air conditioning switch:
- sends:
A5 06 00 25 00 01 40 E5 - and returns:
A5 06 00 25 00 01 40 E5 - .: The air conditioning is turned on.
- Turn off the air conditioner:
- Send:
A5 06 00 25 00 00 81 25 - Return:
A5 06 00 25 00 00 81 25
- Send:
- sends:
- to obtain the power status of the air conditioner:
- Send:
A5 03 00 25 00 01 8C E5 - Return:
A5 03 02 00 00 C9 9D - Explanation: The air conditioner is turned off.
- Send:
16. Air conditioning status register - Temperature status
- Control air conditioning temperature:
- Send:
A5 06 00 26 00 0E F0 E1 - Return:
A5 06 00 26 00 0E F0 E1 - Explanation: Set air conditioning temperature to30 ° C.
- Send:
- Get air conditioning temperature status:
- Send:
A5 03 00 26 00 01 7C E5 - Return:
A5 03 02 00 0E 48 59 - Explanation: Air conditioning temperature is30 ° C.
- Send:
17. Air conditioning status register mode status
- Control air conditioning mode:
- Send:
A5 06 00 27 00 04 21 26 - Return:
A5 06 00 27 00 04 21 26 - Explanation: Set air conditioning mode toHeating.
- Send:
- Get air conditioning mode status:
- Send:
A5 03 00 27 00 01 2D 25 - Return:
A5 03 02 00 04 C8 5E - ExplanationThe air conditioning mode isheating.
- Control air conditioning mode (0: automatic 1: cooling 2: dehumidification 3: air supply 4: heating)
- Send:
18. Air conditioning status register - wind speed status
- Control the air conditioning speed:
- send:
A5 06 00 28 00 03 50 E7 - Return:
A5 06 00 28 00 03 50 E7 - ExplanationThe air conditioning speed is set toLevel 3.
- send:
- Obtain the air conditioning speed status:
- send:
A5 03 00 28 00 01 2D 25 - Return:
A5 03 02 00 03 89 9C - ExplanationThe air conditioning speed isLevel 3.
- Control the air conditioning speed (0: automatic 1: first level 2: second level 3: third level)
- send:
19. Air conditioning status register - light status
- Control the air conditioning screen display:
- send:
A5 06 00 29 00 01 80 E6 - Return:
A5 06 00 29 00 01 80 E6 - ExplanationThe air conditioning screen display is turned on.
- send:
- Obtain the display status of the air conditioning screen:
- send:
A5 03 00 29 00 01 4C E6 - Return:
A5 03 02 00 01 08 5D - ExplanationThe air conditioning screen displays asOpen.
- send:
20. TV Status Register - Power Status
- send:
A5 06 00 2D 00 01 C1 27 - Return:
A5 06 00 2D 00 01 C1 27
21. TV Status Register - Volume Status
- send:
A5 06 00 2E 00 01 31 27 - Return:
A5 06 00 2E 00 01 31 27 - Send TV volume code (1: volume up 0: volume down)
22. TV Status Register - Channel Status
- send:
A5 06 00 2F 00 01 60 E7 - Return:
A5 06 00 2F 00 01 60 E7 - Send TV channel code (1: channel plus 0: channel minus)
23. TV Status Register - Signal Source Status
- send:
A5 06 00 30 00 01 51 21 - Return:
A5 06 00 30 00 01 51 21
24. TV Status Register - Return Status
- send:
A5 06 00 31 00 01 00 E1 - Return:
A5 06 00 31 00 01 00 E1
25. Set top box status register - power status
- send:
A5 06 00 35 00 01 41 20 - Return:
A5 06 00 35 00 01 41 20
26. Set top box status register - volume status
- send:
A5 06 00 36 00 01 B1 20 - Return:
A5 06 00 36 00 01 B1 20 - Set top box volume code (1: volume up 0: volume down)
27. Set top box status register - channel status
- send:
A5 06 00 37 00 01 E0 E0 - Return:
A5 06 00 37 00 01 E0 E0 - Set top box channel code (1: channel plus 0: channel minus)
28. Set top box status register - signal source status
- send:
A5 06 00 38 00 01 D0 E3 - Return:
A5 86 01 C2 43 - ExplanationThe set-top box has no signal source data.
29. Set top box status register - return status
- send:
A5 06 00 39 00 01 81 23 - Return:
A5 06 00 39 00 01 81 23
30. Download air conditioner DP data 1 (0x0100-0x04bf)
Data frame example:
- the first frame:
A5 10 01 00 00 78 F0 03 45 29 2D 13 43 42 36 02 15 01 04 A2 AC A7 B5 B0 B1 B2 AD FF 05 A1 AE FF 07 A1 AE FF 06 A6 FF 08 A3 FF 03 AB B3 FF 02 A8 FF 00 A8 FF 01 8D 9D FF 00 FF FF 02 01 00 00 01 00 02 00 00 02 01 00 00 02 00 00 00 00 02 00 00 03 00 01 01 03 00 02 03 00 00 04 01 05 03 04 00 00 04 00 00 00 01 06 00 01 FF 02 00 FF 02 01 FF 02 31 FF 07 32 33 34 35 36 37 FF 06 B2 4D 00 00 00 00 06 B5 4A F5 00 00 00 06 B2 4D 7B 84 E0 1F 06 B2 4D 0F F0 E0 1F 06 B2 4D 6B 94 E0 1F 0C B2 4D E0 1F 03 FC B2 4D 00 00 00 00 12 B3 88 9A AA AA D7 B4 AA FF 40 66 FD B2 4D BF 40 D0 2F 00 00 11 11 30 1B 23 1B 6B A2 00 80 13 00 25 9D C0 FF FF FF FF FF 00 00 11 11 30 1B 23 1B 6B E0 00 80 13 00 25 9D C0 FF FF FF FF FF 00 00 11 11 30 1B 23 1B 6B 80 00 00 FF 98 1A - the second frame:
A5 10 01 78 00 78 F0 02 25 9D C0 FF FF FF FF FF 01 FF 0C 40 0B FF 06 C0 00 05 06 00 01 FF FF 0C 00 0B FF 04 C0 00 03 04 00 01 FF FF 0C 40 0B FF 0C C0 00 0B 0C 00 01 FF FF 0C 00 0B FF 0A C0 00 09 0A 00 01 FF FF 01 FF 01 FF FF 1E 20 03 FF BF 21 03 FF 9F 22 03 FF 5F 23 03 FF 3F 10 03 FF 1F 12 03 FF 1F 10 05 0C 08 12 05 0C 04 14 05 0C 0C 52 05 F0 10 53 05 F0 30 54 05 F0 20 55 05 F0 60 56 05 F0 70 57 05 F0 50 58 05 F0 40 59 05 F0 C0 5A 05 F0 D0 5B 05 F0 90 5C 05 F0 80 5D 05 F0 A0 5E 05 F0 B0 13 05 FC E4 20 08 FF 66 21 08 FF 28 22 08 FF 3C 23 08 FF 50 10 08 FF 65 12 08 FF 65 09 09 80 80 46 80 06 7F 00 81 06 7F 03 82 06 7F 07 83 06 7F 0B 84 06 7F 0F 85 06 7F 13 86 06 7F 17 87 06 7F 1B 88 06 7F 1F 89 06 7F 2B 8A 06 7F 27 8B 06 7F 2B 8C 06 D0 25 - The third frame:
A5 10 01 F0 00 78 F0 7F 2F 99 05 03 01 9A 05 03 01 9B 05 03 01 9C 05 03 01 90 03 1F 00 91 03 1F 03 92 03 1F 07 93 03 1F 0B 94 03 1F 0F 95 03 1F 13 96 03 1F 17 97 03 1F 1B 98 03 1F 1F 99 03 1F 03 9A 03 1F 07 9B 03 1F 0B 9C 03 1F 0F 9D 06 7F 7F 8D 05 03 03 20 03 E0 A0 21 03 E0 80 22 03 E0 40 23 03 E0 20 10 03 E0 00 12 03 E0 00 10 05 0C 08 11 05 0C 00 12 05 0C 04 13 05 0C 00 14 05 0C 0C 50 05 F0 00 51 05 F0 00 52 05 F0 10 53 05 F0 30 54 05 F0 20 55 05 F0 60 56 05 F0 70 57 05 F0 50 58 05 F0 40 59 05 F0 C0 5A 05 F0 D0 5B 05 F0 90 5C 05 F0 80 5D 05 F0 A0 5E 05 F0 B0 5A 06 80 80 5B 06 80 80 5C 06 80 80 5D 06 80 80 5E 06 80 80 20 08 FF 66 21 08 FF 28 22 08 FF 3C 23 08 FF 50 10 08 FF 65 12 08 FF 65 09 09 80 80 08 B0 05 FF A9 B1 05 FF A9 AD BF 65 - The fourth frame:
A5 10 02 68 00 3B 76 05 FF A5 A7 05 FF AA B5 05 FF A3 A2 05 FF A2 AC 05 FF A2 B2 05 FF 86 17 20 09 FF BF 21 09 FF 9F 22 09 FF 5F 23 09 FF 3F 10 09 FF 1F 12 09 FF 1F 10 0B 0C 08 12 0B 0C 04 14 0B 0C 0C 52 0B F0 10 53 0B F0 30 54 0B F0 20 55 0B F0 60 56 0B F0 70 57 0B F0 50 58 0B F0 40 59 0B F0 C0 5A 0B F0 D0 5B 0B F0 90 5C 0B F0 80 5D 0B F0 A0 5E 0B F0 B0 12 0B FC E4 01 00 DF A2 - End frame:
A5 10 04 48 00 02 04 00 00 00 00 D3 CB
30.1 Download air conditioner DP data 2 (0x2100-0x24bf)
- First frame:
A5 10 21 00 00 78 F0 01 E2 17 05 02 15 16 14 01 79 01 00 A0 A1 AE B0 B1 A2 A3 A4 A5 A6 A8 A9 AC AD B2 B4 AA AB AF B3 FF FF 00 00 00 00 00 01 FF 14 A6 00 00 00 00 00 00 00 00 00 00 00 00 00 B5 00 00 00 00 00 BB BB BB 11 10 22 22 22 67 80 00 00 FF 00 33 00 C0 FF FF FF FF FF 09 40 0B FF 14 C0 00 0F 13 FF 09 00 0B FF 0E C0 00 01 0D FF 5E 20 06 E0 A0 21 06 E0 60 22 06 E0 40 23 06 E0 20 11 08 E0 20 12 08 E0 40 13 08 E0 C0 14 08 E0 80 01 05 40 40 07 05 80 80 51 02 F0 10 52 02 F0 20 53 02 F0 30 54 02 F0 40 55 02 F0 50 56 02 F0 60 57 02 F0 70 58 02 F0 80 59 02 F0 90 5A 02 F0 A0 5B 02 F0 B0 5C 02 F0 C0 5D 02 F0 D0 5E 02 F0 E0 31 02 0F 0C 32 02 0F 02 33 02 0F 04 34 02 0F 06 35 02 0F 08 36 02 0F 0A 37 02 0F 0F 41 03 F0 E0 42 03 F0 20 43 03 F0 05 F2 - Second frame:
