Product Overview
'Single key operation, module control' is ECOA Automation of company buildings, Design of HVAC control products
The design philosophy aims to provide users with diverse control options efficiently through simple button operations.
ECV2110056 The variable air volume bellows valve controller is a concealed installation that uses a single chip at the center
Mechanism andI/OPeripheral expansion circuit: Mainly includes:D/AConversion circuit, A/DConversion circuit and optoelectronic isolation circuit
Wait, Used to collect signals from sensors (static pressure, temperature setting scale, NTCtemperature, 0-10 Vdc)control
control, using internal proportional, integral, derivative(P+I+D)and dead zone control characteristics for accurate control. controller itself
includes: sensing system, proportional control system, calculation module, control module, alarm detection system……
etc.. mainly used in building monitoring, factory monitoring, air conditioning monitoring, used in buildings, factories, offices
public rooms, conference rooms, restaurants, hotels…… etc..
characteristics and parameter overview
■ optional use of panel or controller temperature
■ temperature display / temperature setting / temperature correction
■ motor overcurrent protection high limit /motor forced manual
■ maximum opening of air valve / minimum opening setting of air valve
■ air valve selectable opening feedback (0: 0-10V 1: 0-20mA)
■ static pressure display / static pressure setting / static pressure correction
■ selection of duct numerical input : two methods for pipe diameter and area
■ air volume display / Air volume setting and maximum air volume setting / Minimum air volume setting
■ Wind speed display / Wind speed setting
Product specifications
| Specification category | detailed description |
|---|---|
| Use power supply | 24 Vdc |
| Power consumption | 3 VA (plus loads) |
| Analog input | 1 NTC Negative resistance temperature coefficient temperature sensing component, 10 KOhm/25℃, accuracy: 0.1% full scale 1 Static pressure sensor, 0 - 900Pa, accuracy: 0.1% full scale |
| Digital input | 1 Used for directly reading the temperature setting scale |
| Analog output | 1 Group 0-10Vdc Or 0 to 20 mA, Accuracy rate: 0.4% Full scale |
| Digital output | 0 |
| Control the setting range | 5 - 32°C |
| Control ratio band | 1 - 8°C (Factory facilities 2°C) |
| Watch dog device | Automatic reset |
| Communication method | RS-485 1/2 duplex / Modbus RTU Protocol |
| Indicator device | 1 Only red LED Power indicator & Communication instructions |
| External dimensions | 84.8×165.5×43 mm (W x H x D) |
| Shell material | ABS Engineering plastics |
| Shell protection | IP44 |
| Weight | 0.75 kg |
| environment Usage conditions / Storage conditions | 0 ~ 50 °C; 10 ~ 80% RH |
| lower than | -20 ~ 70 °C; Product size 90% RH |
Wiring port

Communication protocol

Mailing address table
| ECV21110056Baud rate, Checksum: 9600, Variable name: NONE | |||||||
| Register address | Ratio | Negative numbers | Type | Company | remarks | Read and write | |
| AoMode | 1 | Output mode selection | BV | AORead and write (0:0-10V, 1:4-20ma) | |||
| Syson | 2 | Controller start stop setting | BV | Read and write | |||
| MotorManualEn | 3 | Motor forced manual output enable | BV | Read and write | |||
| Aiselect | 7 | Input mode selection | BV | AIRead and write (1:0-10V, 0:4-20ma) | |||
| Dsptempofs | 40002 | 10 | Y | Temperature correction value | AV | ℃ | Read and write |
| Areaimport | 40003 | 10 | Air duct numerical input | AV | m³ | Pipe diameter or area (Pipe diameter or area) | |
| Setmotormax | 40004 | 10 | Read and write | AV | % | Maximum motor opening setting | |
| Setmotormin | 40005 | 10 | Read and write | AV | % | Minimum motor opening setting | |
| Setwindmax | 40006 | 1 | Read and write | AV | CMH | Maximum air volume setting | |
| Setwindmin | 40007 | 1 | Read and write | AV | CMH | Minimum air volume setting | |
| Settemp | 40008 | 10 | Read and write | AV | Set value (Temperature to pressure ratio10.0, Air volume1.0) | ||
| Settempbd | 40009 | 10 | Read and write | AV | Set value dead zone | ||
| Dlytime | 40011 | 1 | Read and write | AV | s | Motor output action delay time | |
| Motormanset | 40012 | 10 | Read and write | AV | % | Motor manual output setting | |
| Dspdp_pa | 40015 | 10 | Read only | AI | pa | Static pressure display value | |
| Dsptemp | 40016 | 10 | Read only | AI | ℃ | Temperature display value | |
| Motorfb | 40017 | 10 | Read only | AI | % | Valve opening feedback | |
| Motoraout | 40018 | 10 | Read only | AI | % | Valve opening control output | |
| Dspspeed | 40021 | 10 | Read only | AI | m/s | Wind speed display value | |
| Dspcmh | 40022 | 1 | Read only | AI | CMH | Air volume display value | |
| UnitSwitch | 40025 | Read and write | AV | in/CM | Selection of air duct units(1:Inches, 2: Centimeters) | ||
| AreaSelect | 40026 | Read and write | AV | Selection of pipe diameter values (1:Pipe diameter, 2: the measure of area) | |||
| AI1convert | 40034 | 10 | Y | Read only | AI | AIFeedback value | |
| Baudrate | 40041 | Read and write | AV | Baud rate setting | |||
| dspdpofs1 | 40042 | 10 | Y | Read and write | AV | pa | Pressure correction value |
| dsptempofsf | 40043 | 10 | Y | Read and write | AV | ℃ | Temperature correction value |
| INVselect | 40052 | Read and write | AV | Logical judgment selection,0:Generally,1:AI,2:Only chasing temperature,3:Only chasing wind volume(CMH, 4:Directly chasing the airflowCFM, 5:Analog signal control | |||
| AIHvlaue | 40053 | Read and write | AV | AI1Set high limit values | |||
| AILvlaue | 40054 | Y | Read and write | AV | AI1Set low limit value | ||
Leave a Reply